| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q45. How long has it been since you had your last blood stool test using a home kit? |
| Denominator is respondents who have had a home blood stool test. |
| Categories | Within the past year |
1 year to < 2 years ago |
2 years to < 5 years ago |
5 or more years ago |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 37.6 | 22.5 | 19.6 | 19.7 | 0.6 | 200 |
| 50-54 | ||||||
| 55-64 | 40.0 | 20.6 | 23.5 | 14.2 | 1.7 | 456 |
| 65-74 | 39.9 | 14.5 | 27.4 | 16.9 | 1.4 | 372 |
| 75 + | 38.1 | 9.0 | 24.4 | 23.4 | 5.1 | 249 |
| Unk/Ref | *** | *** | *** | *** | *** | 16 |
| Sex: | 41.2 | 15.4 | 25.0 | 16.9 | 1.5 | 422 |
| Male | ||||||
| Female | 38.1 | 17.7 | 23.0 | 18.5 | 2.6 | 871 |
| Race/Ethnicity: | 38.0 | 17.1 | 24.4 | 18.6 | 1.9 | 1,184 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 44.4 | 17.4 | 18.0 | 13.9 | 6.3 | 51 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 21 |
| Hispanic | *** | *** | *** | *** | *** | 21 |
| Unk/Ref | *** | *** | *** | *** | *** | 16 |
| Income Group: | 32.8 | 10.7 | 25.8 | 26.9 | 3.7 | 112 |
| < $15,000 | ||||||
| $15-$24,999 | 40.9 | 14.1 | 25.6 | 16.9 | 2.5 | 213 |
| $25-$49,999 | 40.9 | 18.7 | 21.8 | 16.1 | 2.4 | 372 |
| $50-$74,999 | 37.9 | 18.2 | 27.1 | 16.8 | 0.0 | 170 |
| >=$75,000 | 37.6 | 19.5 | 26.4 | 15.4 | 1.1 | 184 |
| Unk/Ref | 41.0 | 14.8 | 19.9 | 20.8 | 3.6 | 242 |
| Education Level: | 36.8 | 12.9 | 21.6 | 22.1 | 6.6 | 130 |
| < H S Graduate | ||||||
| H S Graduate/GED | 42.0 | 15.2 | 21.9 | 19.2 | 1.7 | 487 |
| Some College/Tech School | 38.5 | 17.5 | 24.5 | 16.3 | 3.2 | 338 |
| College Graduate | 37.4 | 19.8 | 26.5 | 16.2 | 0.1 | 334 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Marital Status: | 41.2 | 16.8 | 23.9 | 16.3 | 1.8 | 769 |
| Married | ||||||
| Unmarried | 35.0 | 16.5 | 23.8 | 21.6 | 3.1 | 521 |
| Unk/Ref | *** | *** | *** | *** | *** | 3 |
| Employment Status: | 39.5 | 18.9 | 24.6 | 15.8 | 1.2 | 505 |
| Employed | ||||||
| Not Employed | *** | *** | *** | *** | *** | 21 |
| Student/Homemaker | 46.0 | 13.0 | 24.3 | 11.1 | 5.5 | 119 |
| Retired/Unable to Work | 38.6 | 15.4 | 23.3 | 20.4 | 2.3 | 638 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Grand Totals | 39.4 | 16.8 | 23.8 | 17.9 | 2.2 | 1,293 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |