| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q26. Have you ever had a pneumonia shot? This shot is usually given only once or twice in a person's lifetime and is different from the flu shot - it is called the pneumococcal vaccine. |
| Denominator is all respondents to the question. |
| Categories | Yes | No | Unk/Ref | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 10.4 | 68.7 | 21.0 | 454 |
| 18-24 | ||||
| 25-34 | 10.3 | 74.3 | 15.5 | 1,088 |
| 35-44 | 11.0 | 79.9 | 9.0 | 1,214 |
| 45-54 | 15.1 | 79.7 | 5.2 | 1,304 |
| 55-64 | 26.3 | 69.3 | 4.4 | 1,030 |
| 65-74 | 54.4 | 43.2 | 2.4 | 775 |
| 75 + | 66.9 | 30.5 | 2.6 | 581 |
| Unk/Ref | *** | *** | *** | 44 |
| Sex: | 22.3 | 64.9 | 12.8 | 2,511 |
| Male | ||||
| Female | 21.5 | 72.3 | 6.2 | 3,979 |
| Race/Ethnicity: | 22.0 | 68.5 | 9.5 | 5,604 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 22.5 | 71.4 | 6.0 | 372 |
| Other/Multiracial, Non-Hispanic   | 26.8 | 59.2 | 14.0 | 204 |
| Hispanic | 12.0 | 79.3 | 8.8 | 238 |
| Unk/Ref | 36.6 | 55.0 | 8.4 | 72 |
| Income Group: | 30.6 | 60.4 | 9.0 | 626 |
| < $15,000 | ||||
| $15-$24,999 | 29.0 | 60.7 | 10.4 | 983 |
| $25-$49,999 | 21.8 | 68.8 | 9.4 | 1,857 |
| $50-$74,999 | 13.0 | 78.9 | 8.1 | 1,088 |
| >=$75,000 | 14.7 | 75.4 | 9.9 | 1,099 |
| Unk/Ref | 29.9 | 60.6 | 9.5 | 837 |
| Education Level: | 29.7 | 60.0 | 10.2 | 677 |
| < H S Graduate | ||||
| H S Graduate/GED | 22.7 | 68.3 | 9.1 | 2,413 |
| Some College/Tech School | 22.3 | 68.9 | 8.7 | 1,593 |
| College Graduate | 16.6 | 73.5 | 9.9 | 1,793 |
| Unk/Ref | *** | *** | *** | 14 |
| Marital Status: | 21.1 | 71.0 | 7.9 | 3,623 |
| Married | ||||
| Unmarried | 23.1 | 65.4 | 11.5 | 2,844 |
| Unk/Ref | *** | *** | *** | 23 |
| Employment Status: | 13.6 | 76.0 | 10.4 | 3,941 |
| Employed | ||||
| Not Employed | 12.0 | 76.8 | 11.2 | 233 |
| Student/Homemaker | 17.6 | 69.9 | 12.5 | 731 |
| Retired/Unable to Work | 52.6 | 43.6 | 3.8 | 1,552 |
| Unk/Ref | *** | *** | *** | 33 |
| Grand Totals | 21.9 | 68.8 | 9.4 | 6,490 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |