| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q23. How long has it been since you had your teeth cleaned by a dentist or dental hygienist? |
| Denominator is respondents who have visited a dentist or dental clinic and have not lost all permanent teeth due to tooth decay or gum disease. |
| Categories | Within the past year |
1 year to < 2 years ago |
2 years to < 5 years ago |
5 or more years ago |
Unk/Ref |
Never |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 61.6 | 15.8 | 13.4 | 6.2 | 1.0 | 2.0 | 446 |
| 18-24 | |||||||
| 25-34 | 63.0 | 15.6 | 9.9 | 8.5 | 1.6 | 1.5 | 1,070 |
| 35-44 | 67.8 | 12.2 | 9.0 | 8.8 | 0.5 | 1.7 | 1,172 |
| 45-54 | 66.3 | 11.4 | 11.2 | 7.5 | 1.0 | 2.6 | 1,225 |
| 55-64 | 70.4 | 10.9 | 7.6 | 8.7 | 0.5 | 2.0 | 902 |
| 65-74 | 70.4 | 8.9 | 7.8 | 9.1 | 1.2 | 2.6 | 592 |
| 75 + | 70.4 | 8.0 | 6.5 | 10.7 | 1.8 | 2.6 | 413 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 42 |
| Sex: | 62.7 | 13.6 | 11.0 | 9.2 | 0.9 | 2.5 | 2,292 |
| Male | |||||||
| Female | 69.8 | 11.5 | 8.6 | 7.2 | 1.3 | 1.6 | 3,570 |
| Race/Ethnicity: | 68.6 | 11.8 | 9.1 | 7.5 | 1.1 | 1.8 | 5,071 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 52.9 | 19.5 | 10.8 | 14.0 | 0.5 | 2.2 | 345 |
| Other/Multiracial, Non-Hispanic   | 52.1 | 16.0 | 14.7 | 13.6 | 1.4 | 2.2 | 182 |
| Hispanic | 55.5 | 13.6 | 15.6 | 9.3 | 1.5 | 4.5 | 209 |
| Unk/Ref | 52.7 | 12.0 | 14.7 | 8.8 | 2.3 | 9.5 | 55 |
| Income Group: | 47.0 | 15.8 | 15.2 | 14.8 | 1.4 | 5.9 | 483 |
| < $15,000 | |||||||
| $15-$24,999 | 55.3 | 14.5 | 14.0 | 13.4 | 1.5 | 1.4 | 810 |
| $25-$49,999 | 61.3 | 13.6 | 12.1 | 9.4 | 0.9 | 2.8 | 1,722 |
| $50-$74,999 | 74.6 | 11.8 | 7.2 | 5.0 | 0.6 | 0.7 | 1,047 |
| >=$75,000 | 82.3 | 9.1 | 5.2 | 3.0 | 0.1 | 0.3 | 1,086 |
| Unk/Ref | 64.8 | 12.4 | 7.5 | 8.6 | 3.2 | 3.6 | 714 |
| Education Level: | 46.0 | 14.4 | 16.1 | 13.4 | 2.7 | 7.4 | 467 |
| < H S Graduate | |||||||
| H S Graduate/GED | 59.8 | 15.1 | 10.5 | 10.7 | 1.4 | 2.5 | 2,138 |
| Some College/Tech School | 69.5 | 12.0 | 9.5 | 7.3 | 0.8 | 1.0 | 1,486 |
| College Graduate | 79.2 | 9.1 | 7.0 | 3.8 | 0.4 | 0.5 | 1,759 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 12 |
| Marital Status: | 70.5 | 11.7 | 8.3 | 7.1 | 0.8 | 1.5 | 3,346 |
| Married | |||||||
| Unmarried | 59.7 | 14.0 | 12.1 | 9.9 | 1.5 | 2.9 | 2,495 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 21 |
| Employment Status: | 66.4 | 13.1 | 10.4 | 7.7 | 0.9 | 1.6 | 3,770 |
| Employed | |||||||
| Not Employed | 43.1 | 18.4 | 17.9 | 15.2 | 2.8 | 2.6 | 217 |
| Student/Homemaker | 72.9 | 10.5 | 6.9 | 5.3 | 1.7 | 2.7 | 661 |
| Retired/Unable to Work | 67.3 | 10.4 | 7.7 | 10.7 | 1.0 | 3.0 | 1,187 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 27 |
| Grand Totals | 66.4 | 12.5 | 9.8 | 8.2 | 1.1 | 2.1 | 5,862 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |