| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q17. During the past 30 days, how many times have you driven when you've had perhaps too much to drink? |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | Never | 1-5 Times | >5 Times | Unk/Ref | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 90.5 | 8.2 | 0.7 | 0.6 | 256 |
| 18-24 | |||||
| 25-34 | 95.7 | 4.1 | 0.0 | 0.2 | 640 |
| 35-44 | 94.9 | 4.9 | 0.1 | 0.1 | 673 |
| 45-54 | 94.7 | 4.7 | 0.3 | 0.2 | 677 |
| 55-64 | 98.1 | 1.8 | 0.0 | 0.1 | 462 |
| 65-74 | 97.2 | 2.8 | 0.0 | 0.0 | 279 |
| 75 + | 100.0 | 0.0 | 0.0 | 0.0 | 161 |
| Unk/Ref | *** | *** | *** | *** | 16 |
| Sex: | 93.6 | 5.8 | 0.3 | 0.4 | 1,476 |
| Male | |||||
| Female | 97.1 | 2.8 | 0.1 | 0.0 | 1,688 |
| Race/Ethnicity: | 95.5 | 4.2 | 0.1 | 0.2 | 2,774 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 92.9 | 6.3 | 0.8 | 0.0 | 171 |
| Other/Multiracial, Non-Hispanic   | 89.4 | 9.4 | 1.1 | 0.0 | 97 |
| Hispanic | 95.3 | 4.7 | 0.0 | 0.0 | 98 |
| Unk/Ref | *** | *** | *** | *** | 24 |
| Income Group: | 91.8 | 8.2 | 0.0 | 0.0 | 212 |
| < $15,000 | |||||
| $15-$24,999 | 92.7 | 6.4 | 0.2 | 0.7 | 375 |
| $25-$49,999 | 96.0 | 3.7 | 0.3 | 0.0 | 929 |
| $50-$74,999 | 94.5 | 5.0 | 0.2 | 0.3 | 608 |
| >=$75,000 | 95.9 | 3.8 | 0.2 | 0.1 | 723 |
| Unk/Ref | 97.3 | 2.5 | 0.0 | 0.2 | 317 |
| Education Level: | 92.4 | 5.7 | 0.8 | 1.1 | 194 |
| < H S Graduate | |||||
| H S Graduate/GED | 95.0 | 4.9 | 0.0 | 0.2 | 1,015 |
| Some College/Tech School | 94.5 | 5.0 | 0.5 | 0.1 | 842 |
| College Graduate | 96.5 | 3.4 | 0.0 | 0.1 | 1,112 |
| Unk/Ref | *** | *** | *** | *** | 1 |
| Marital Status: | 96.7 | 3.1 | 0.0 | 0.2 | 1,789 |
| Married | |||||
| Unmarried | 92.6 | 6.7 | 0.4 | 0.3 | 1,366 |
| Unk/Ref | *** | *** | *** | *** | 9 |
| Employment Status: | 94.5 | 5.2 | 0.2 | 0.1 | 2,247 |
| Employed | |||||
| Not Employed | 90.8 | 5.9 | 1.1 | 2.2 | 105 |
| Student/Homemaker | 97.6 | 2.4 | 0.0 | 0.0 | 285 |
| Retired/Unable to Work | 97.9 | 2.0 | 0.0 | 0.1 | 517 |
| Unk/Ref | *** | *** | *** | *** | 10 |
| Grand Totals | 95.1 | 4.5 | 0.2 | 0.2 | 3,164 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |