| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q16. Considering all types of alcoholic beverages, how many times during the past 30 days did you have 5 or more drinks on an occasion? |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | Never | 1-5 Times | >5 Times | Unk/Ref | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 49.8 | 32.9 | 14.7 | 2.7 | 256 |
| 18-24 | |||||
| 25-34 | 62.8 | 31.3 | 5.3 | 0.6 | 640 |
| 35-44 | 69.6 | 22.5 | 6.8 | 1.1 | 673 |
| 45-54 | 74.1 | 19.4 | 5.0 | 1.4 | 677 |
| 55-64 | 80.3 | 13.8 | 3.5 | 2.4 | 462 |
| 65-74 | 88.4 | 7.8 | 3.5 | 0.4 | 279 |
| 75 + | 95.8 | 3.3 | 0.0 | 0.9 | 161 |
| Unk/Ref | *** | *** | *** | *** | 16 |
| Sex: | 60.5 | 28.3 | 9.3 | 2.0 | 1,476 |
| Male | |||||
| Female | 82.0 | 14.6 | 2.7 | 0.7 | 1,688 |
| Race/Ethnicity: | 70.5 | 21.6 | 6.6 | 1.4 | 2,774 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 71.8 | 24.2 | 2.7 | 1.3 | 171 |
| Other/Multiracial, Non-Hispanic   | 62.6 | 25.0 | 11.0 | 1.4 | 97 |
| Hispanic | 63.0 | 32.2 | 3.8 | 1.0 | 98 |
| Unk/Ref | *** | *** | *** | *** | 24 |
| Income Group: | 64.3 | 18.5 | 14.5 | 2.7 | 212 |
| < $15,000 | |||||
| $15-$24,999 | 61.8 | 27.6 | 8.8 | 1.9 | 375 |
| $25-$49,999 | 68.9 | 23.2 | 6.4 | 1.5 | 929 |
| $50-$74,999 | 71.4 | 22.9 | 5.5 | 0.3 | 608 |
| >=$75,000 | 74.2 | 21.2 | 3.7 | 0.9 | 723 |
| Unk/Ref | 71.8 | 18.4 | 6.6 | 3.2 | 317 |
| Education Level: | 55.5 | 30.8 | 9.3 | 4.4 | 194 |
| < H S Graduate | |||||
| H S Graduate/GED | 66.6 | 24.1 | 7.4 | 1.8 | 1,015 |
| Some College/Tech School | 68.0 | 23.7 | 7.3 | 0.9 | 842 |
| College Graduate | 78.0 | 17.4 | 3.9 | 0.7 | 1,112 |
| Unk/Ref | *** | *** | *** | *** | 1 |
| Marital Status: | 76.1 | 19.0 | 3.9 | 1.0 | 1,789 |
| Married | |||||
| Unmarried | 59.7 | 27.8 | 10.4 | 2.1 | 1,366 |
| Unk/Ref | *** | *** | *** | *** | 9 |
| Employment Status: | 67.2 | 25.3 | 6.4 | 1.2 | 2,247 |
| Employed | |||||
| Not Employed | 59.6 | 22.3 | 15.4 | 2.7 | 105 |
| Student/Homemaker | 73.1 | 19.9 | 6.1 | 0.9 | 285 |
| Retired/Unable to Work | 84.4 | 8.9 | 4.4 | 2.3 | 517 |
| Unk/Ref | *** | *** | *** | *** | 10 |
| Grand Totals | 69.8 | 22.4 | 6.4 | 1.4 | 3,164 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |