| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2004 |
| Q14. Do you now smoke cigarettes every day, some days, or not at all? |
| Denominator is respondents who have smoked 100 cigarettes. |
| Categories | Every Day |
Some Days |
Not at All |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 52.6 | 19.5 | 27.9 | 0.0 | 179 |
| 18-24 | |||||
| 25-34 | 54.5 | 17.1 | 28.4 | 0.0 | 458 |
| 35-44 | 51.8 | 12.2 | 36.0 | 0.0 | 549 |
| 45-54 | 42.4 | 10.1 | 47.2 | 0.4 | 663 |
| 55-64 | 29.6 | 7.7 | 62.8 | 0.0 | 565 |
| 65-74 | 22.7 | 4.3 | 72.7 | 0.2 | 400 |
| 75 + | 12.0 | 3.9 | 84.1 | 0.0 | 243 |
| Unk/Ref | *** | *** | *** | *** | 16 |
| Sex: | 39.2 | 10.9 | 49.8 | 0.1 | 1,395 |
| Male | |||||
| Female | 43.4 | 11.7 | 44.8 | 0.1 | 1,678 |
| Race/Ethnicity: | 40.7 | 10.0 | 49.1 | 0.1 | 2,695 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 43.0 | 19.9 | 37.1 | 0.0 | 144 |
| Other/Multiracial, Non-Hispanic   | 47.7 | 13.9 | 38.4 | 0.0 | 110 |
| Hispanic | 42.6 | 22.0 | 35.3 | 0.0 | 86 |
| Unk/Ref | *** | *** | *** | *** | 38 |
| Income Group: | 46.2 | 15.1 | 38.7 | 0.0 | 340 |
| < $15,000 | |||||
| $15-$24,999 | 50.1 | 12.6 | 37.2 | 0.1 | 530 |
| $25-$49,999 | 43.2 | 10.0 | 46.8 | 0.0 | 950 |
| $50-$74,999 | 37.2 | 10.9 | 51.9 | 0.0 | 483 |
| >=$75,000 | 30.1 | 10.2 | 59.2 | 0.5 | 416 |
| Unk/Ref | 37.0 | 11.2 | 51.8 | 0.0 | 354 |
| Education Level: | 52.4 | 12.6 | 34.5 | 0.4 | 431 |
| < H S Graduate | |||||
| H S Graduate/GED | 45.9 | 9.4 | 44.6 | 0.1 | 1,261 |
| Some College/Tech School | 38.2 | 14.1 | 47.7 | 0.0 | 773 |
| College Graduate | 23.1 | 10.5 | 66.4 | 0.0 | 603 |
| Unk/Ref | *** | *** | *** | *** | 5 |
| Marital Status: | 34.5 | 9.0 | 56.3 | 0.2 | 1,639 |
| Married | |||||
| Unmarried | 50.7 | 14.3 | 35.0 | 0.0 | 1,422 |
| Unk/Ref | *** | *** | *** | *** | 12 |
| Employment Status: | 44.9 | 12.3 | 42.7 | 0.2 | 1,802 |
| Employed | |||||
| Not Employed | 57.4 | 10.3 | 32.3 | 0.0 | 150 |
| Student/Homemaker | 44.8 | 13.5 | 41.7 | 0.0 | 244 |
| Retired/Unable to Work | 26.9 | 7.9 | 65.2 | 0.0 | 865 |
| Unk/Ref | *** | *** | *** | *** | 12 |
| Grand Totals | 41.1 | 11.3 | 47.6 | 0.1 | 3,073 |
| SOURCE: 2004 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |