| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q90. Have you ever taken an educational course or class to teach you how to manage problems related to your arthritis or joint symptoms? |
| Denominator is respondents who have been told by a doctor or other health professional that they have some form of arthritis or have had joint pain, aching, or stiffness in the past 30 days that began more than 3 months ago. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 9.8 | 90.2 | 0.0 | 112 |
| 18-24 | ||||
| 25-34 | 5.7 | 94.0 | 0.3 | 266 |
| 35-44 | 7.4 | 92.5 | 0.1 | 429 |
| 45-54 | 10.9 | 89.1 | 0.0 | 602 |
| 55-64 | 8.4 | 91.6 | 0.0 | 522 |
| 65-74 | 7.7 | 92.1 | 0.1 | 401 |
| 75 + | 10.9 | 88.9 | 0.2 | 321 |
| Unk/Ref | *** | *** | *** | 10 |
| Sex: | 6.7 | 93.3 | 0.0 | 975 |
| Male | ||||
| Female | 10.5 | 89.3 | 0.2 | 1,688 |
| Race/Ethnicity: | 8.7 | 91.2 | 0.1 | 2,366 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 9.9 | 90.1 | 0.0 | 126 |
| Other/Multiracial, Non-Hispanic   | 9.7 | 90.3 | 0.0 | 82 |
| Hispanic | 4.8 | 95.2 | 0.0 | 64 |
| Unk/Ref | *** | *** | *** | 25 |
| Income Group: | 12.9 | 86.7 | 0.4 | 325 |
| < $15,000 | ||||
| $15-$24,999 | 8.0 | 92.0 | 0.0 | 473 |
| $25-$49,999 | 8.5 | 91.4 | 0.1 | 760 |
| $50-$74,999 | 9.1 | 90.9 | 0.0 | 404 |
| >=$75,000 | 9.1 | 90.9 | 0.0 | 367 |
| Unk/Ref | 5.8 | 94.0 | 0.2 | 334 |
| Education Level: | 6.5 | 93.5 | 0.0 | 341 |
| < H S Graduate | ||||
| H S Graduate/GED | 6.8 | 93.1 | 0.1 | 1,055 |
| Some college/Tech school | 11.8 | 88.2 | 0.0 | 675 |
| College graduate | 9.9 | 89.9 | 0.3 | 589 |
| Unk/Ref | *** | *** | *** | 3 |
| Marital Status: | 8.5 | 91.5 | 0.1 | 1,467 |
| Married | ||||
| Unmarried | 9.1 | 90.7 | 0.2 | 1,192 |
| Unk/Ref | *** | *** | *** | 4 |
| Employment Status: | 7.2 | 92.7 | 0.1 | 1,371 |
| Employed | ||||
| Not employed | 9.2 | 90.4 | 0.3 | 128 |
| Student/Homemaker | 9.3 | 90.7 | 0.0 | 280 |
| Retired/Unable to work | 11.3 | 88.5 | 0.1 | 878 |
| Unk/Ref | *** | *** | *** | 6 |
| Grand Totals | 8.7 | 91.2 | 0.1 | 2,663 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |