| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q86. Do you now smoke bidis every day, some days, or not at all? |
| Denominator is respondents who have ever smoked a bidi. |
| Categories | Some days |
Not at all |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 37 |
| 18-24 | |||
| 25-34 | *** | *** | 45 |
| 35-44 | *** | *** | 23 |
| 45-54 | *** | *** | 18 |
| 55-64 | *** | *** | 4 |
| 65-74 | *** | *** | 4 |
| 75 + | *** | *** | 3 |
| Sex: | 4.4 | 95.6 | 72 |
| Male | |||
| Female | 1.9 | 98.1 | 62 |
| Race/Ethnicity: | 2.3 | 97.7 | 104 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | *** | *** | 19 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 6 |
| Hispanic | *** | *** | 4 |
| Unk/Ref | *** | *** | 1 |
| Income Group: | *** | *** | 15 |
| < $15,000 | |||
| $15-$24,999 | *** | *** | 25 |
| $25-$49,999 | *** | *** | 44 |
| $50-$74,999 | *** | *** | 20 |
| >=$75,000 | *** | *** | 14 |
| Unk/Ref | *** | *** | 16 |
| Education Level: | *** | *** | 11 |
| < H S Graduate | |||
| H S Graduate/GED | *** | *** | 48 |
| Some college/Tech school | *** | *** | 39 |
| College graduate | *** | *** | 36 |
| Marital Status: | *** | *** | 49 |
| Married | |||
| Unmarried | 1.7 | 98.3 | 84 |
| Unk/Ref | *** | *** | 1 |
| Employment Status: | 1.1 | 98.9 | 94 |
| Employed | |||
| Not employed | *** | *** | 13 |
| Student/Homemaker | *** | *** | 15 |
| Retired/Unable to work | *** | *** | 11 |
| Unk/Ref | *** | *** | 1 |
| Grand Totals | 3.4 | 96.6 | 134 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |