| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q82. Do you now smoke cigars every day, some days, or not at all? |
| Denominator is respondents who have ever smoked a cigar. |
| Categories | Every day |
Some days |
Not at all |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 0.5 | 14.5 | 85.0 | 0.0 | 182 |
| 18-24 | |||||
| 25-34 | 0.6 | 16.0 | 83.2 | 0.3 | 395 |
| 35-44 | 2.0 | 14.3 | 83.7 | 0.0 | 447 |
| 45-54 | 1.8 | 8.5 | 89.4 | 0.2 | 511 |
| 55-64 | 1.8 | 8.9 | 89.3 | 0.0 | 357 |
| 65-74 | 0.3 | 2.8 | 96.3 | 0.6 | 212 |
| 75 + | 0.0 | 4.2 | 95.8 | 0.0 | 99 |
| Unk/Ref | *** | *** | *** | *** | 8 |
| Sex: | 1.5 | 13.3 | 85.1 | 0.2 | 1,543 |
| Male | |||||
| Female | 0.5 | 4.9 | 94.6 | 0.0 | 668 |
| Race/Ethnicity: | 1.3 | 11.3 | 87.2 | 0.2 | 1,975 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 1.7 | 13.5 | 84.8 | 0.0 | 89 |
| Other/Multiracial, Non-Hispanic   | 0.0 | 10.9 | 89.1 | 0.0 | 72 |
| Hispanic | 0.6 | 8.1 | 91.3 | 0.0 | 58 |
| Unk/Ref | *** | *** | *** | *** | 17 |
| Income Group: | 1.4 | 15.1 | 83.5 | 0.0 | 160 |
| < $15,000 | |||||
| $15-$24,999 | 1.2 | 8.2 | 90.6 | 0.0 | 316 |
| $25-$49,999 | 1.1 | 10.7 | 87.8 | 0.3 | 688 |
| $50-$74,999 | 1.2 | 10.6 | 88.2 | 0.0 | 429 |
| >=$75,000 | 1.1 | 14.7 | 83.9 | 0.3 | 427 |
| Unk/Ref | 1.7 | 9.2 | 89.1 | 0.0 | 191 |
| Education Level: | 1.5 | 10.1 | 88.4 | 0.0 | 209 |
| < H S Graduate | |||||
| H S Graduate/GED | 1.3 | 9.9 | 88.8 | 0.0 | 780 |
| Some college/Tech school | 0.9 | 12.6 | 86.0 | 0.5 | 599 |
| College graduate | 1.4 | 12.1 | 86.5 | 0.0 | 619 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Marital Status: | 1.2 | 10.3 | 88.2 | 0.2 | 1,320 |
| Married | |||||
| Unmarried | 1.3 | 13.0 | 85.8 | 0.0 | 888 |
| Unk/Ref | *** | *** | *** | *** | 3 |
| Employment Status: | 1.4 | 12.7 | 85.8 | 0.1 | 1,492 |
| Employed | |||||
| Not employed | 2.0 | 15.1 | 82.1 | 0.7 | 122 |
| Student/Homemaker | 0.4 | 10.1 | 89.5 | 0.0 | 139 |
| Retired/Unable to work | 0.6 | 5.3 | 93.8 | 0.2 | 453 |
| Unk/Ref | *** | *** | *** | *** | 5 |
| Grand Totals | 1.2 | 11.3 | 87.3 | 0.1 | 2,211 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |