| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q78. Does this child/these children still have asthma? |
| Denominator is respondents with children under age 18 in household who were diagnosed with asthma. |
| Categories | None | One | Two | Three | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 35 |
| 18-24 | ||||||
| 25-34 | 24.1 | 65.7 | 6.2 | 3.5 | 0.4 | 108 |
| 35-44 | 25.0 | 63.9 | 8.5 | 0.6 | 2.0 | 144 |
| 45-54 | 28.4 | 61.0 | 10.6 | 0.0 | 0.0 | 62 |
| 55-64 | *** | *** | *** | *** | *** | 8 |
| 65-74 | *** | *** | *** | *** | *** | 4 |
| 75 + | *** | *** | *** | *** | *** | 2 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Sex: | 27.9 | 65.9 | 4.2 | 1.2 | 0.8 | 111 |
| Male | ||||||
| Female | 21.6 | 64.1 | 10.8 | 2.0 | 1.4 | 253 |
| Race/Ethnicity: | 27.5 | 62.9 | 6.8 | 1.5 | 1.3 | 296 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | 43 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 15 |
| Hispanic | *** | *** | *** | *** | *** | 9 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Income Group: | *** | *** | *** | *** | *** | 39 |
| < $15,000 | ||||||
| $15-$24,999 | 13.7 | 63.3 | 15.0 | 7.9 | 0.0 | 60 |
| $25-$49,999 | 30.7 | 61.8 | 6.0 | 0.0 | 1.5 | 107 |
| $50-$74,999 | 26.4 | 61.9 | 9.2 | 1.3 | 1.1 | 72 |
| >=$75,000 | 22.2 | 72.0 | 5.8 | 0.0 | 0.0 | 62 |
| Unk/Ref | *** | *** | *** | *** | *** | 24 |
| Education Level: | *** | *** | *** | *** | *** | 43 |
| < H S Graduate | ||||||
| H S Graduate/GED | 27.5 | 64.1 | 5.0 | 1.9 | 1.5 | 118 |
| Some college/Tech school | 19.2 | 70.1 | 10.0 | 0.0 | 0.8 | 111 |
| College graduate | 21.3 | 68.1 | 9.1 | 1.0 | 0.5 | 91 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Marital Status: | 25.5 | 65.0 | 7.7 | 1.1 | 0.7 | 224 |
| Married | ||||||
| Unmarried | 21.6 | 64.4 | 9.2 | 2.7 | 2.1 | 140 |
| Employment Status: | 26.4 | 65.2 | 6.4 | 0.7 | 1.4 | 254 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 28 |
| Student/Homemaker | 23.2 | 60.1 | 9.0 | 6.1 | 1.6 | 55 |
| Retired/Unable to work | *** | *** | *** | *** | *** | 26 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 24.1 | 64.8 | 8.2 | 1.7 | 1.2 | 364 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |