| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q74. During the past 30 days, how often did you have any symptoms of asthma? |
| Denominator is respondents who have asthma now. |
| Categories | Less than once a week |
Once or twice a week |
More than 2 times a week, but not every day |
Every day, but not all the time |
Every day, all the time |
Unk/Ref |
Not at any time |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | *** | 48 |
| 18-24 | ||||||||
| 25-34 | 22.8 | 26.2 | 7.4 | 11.2 | 3.1 | 0.0 | 29.3 | 74 |
| 35-44 | 19.3 | 25.9 | 10.3 | 18.5 | 8.9 | 0.0 | 17.1 | 83 |
| 45-54 | 29.9 | 25.4 | 13.5 | 11.9 | 6.8 | 0.0 | 12.5 | 102 |
| 55-64 | 25.2 | 21.9 | 9.2 | 17.2 | 8.0 | 0.9 | 17.5 | 63 |
| 65-74 | *** | *** | *** | *** | *** | *** | *** | 48 |
| 75 + | *** | *** | *** | *** | *** | *** | *** | 27 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 1 |
| Sex: | 23.0 | 26.0 | 3.1 | 14.6 | 2.9 | 1.2 | 29.3 | 104 |
| Male | ||||||||
| Female | 25.9 | 22.1 | 12.0 | 16.2 | 8.3 | 1.2 | 14.3 | 342 |
| Race/Ethnicity: | 26.0 | 22.9 | 8.6 | 17.2 | 7.3 | 1.2 | 16.9 | 371 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | *** | *** | 35 |
| Other/Multiracial, Non- Hispanic   |
*** | *** | *** | *** | *** | *** | *** | 23 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | 13 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 4 |
| Income Group: | 19.9 | 18.5 | 17.0 | 12.7 | 10.8 | 1.8 | 19.3 | 74 |
| < $15,000 | ||||||||
| $15-$24,999 | 27.7 | 22.8 | 10.7 | 13.5 | 5.7 | 0.0 | 19.6 | 80 |
| $25-$49,999 | 21.4 | 20.5 | 4.6 | 25.1 | 11.6 | 0.0 | 16.8 | 114 |
| $50-$74,999 | 22.3 | 28.9 | 23.1 | 5.6 | 3.0 | 0.0 | 17.1 | 59 |
| >=$75,000 | 37.8 | 28.7 | 0.7 | 11.3 | 0.0 | 1.7 | 19.8 | 58 |
| Unk/Ref | 22.8 | 22.5 | 4.4 | 19.3 | 6.0 | 4.9 | 20.1 | 61 |
| Education Level: | 25.1 | 21.6 | 11.6 | 18.0 | 12.4 | 0.7 | 10.6 | 72 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 21.2 | 19.0 | 10.7 | 18.1 | 8.8 | 2.0 | 20.3 | 160 |
| Some college/Tech school |
24.3 | 26.3 | 9.5 | 16.5 | 4.4 | 0.5 | 18.5 | 110 |
| College graduate | 32.5 | 28.0 | 5.4 | 9.2 | 1.7 | 1.1 | 22.1 | 104 |
| Marital Status: | 24.7 | 23.2 | 7.0 | 17.0 | 8.2 | 0.4 | 19.5 | 224 |
| Married | ||||||||
| Unmarried | 25.6 | 23.4 | 12.4 | 14.2 | 4.9 | 2.2 | 17.3 | 221 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 1 |
| Employment Status: | 27.7 | 23.5 | 7.4 | 15.4 | 4.3 | 1.3 | 20.3 | 226 |
| Employed | ||||||||
| Not employed | *** | *** | *** | *** | *** | *** | *** | 27 |
| Student/Homemaker | 34.7 | 25.0 | 8.7 | 14.6 | 8.6 | 0.0 | 8.3 | 60 |
| Retired/Unable to work | 14.8 | 23.1 | 11.7 | 19.5 | 9.1 | 2.0 | 19.8 | 133 |
| Grand Totals | 25.1 | 23.2 | 9.4 | 15.7 | 6.7 | 1.2 | 18.6 | 446 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |