| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q69. During the past 12 months, have you had an episode of asthma or an asthma attack? |
| Denominator is respondents who have asthma now. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | *** | *** | *** | 48 |
| 18-24 | ||||
| 25-34 | 64.1 | 35.9 | 0.0 | 74 |
| 35-44 | 53.6 | 46.4 | 0.0 | 83 |
| 45-54 | 59.2 | 40.8 | 0.0 | 102 |
| 55-64 | 60.7 | 37.6 | 1.7 | 65 |
| 65-74 | *** | *** | *** | 48 |
| 75 + | *** | *** | *** | 27 |
| Unk/Ref | *** | *** | *** | 1 |
| Sex: | 44.8 | 55.2 | 0.0 | 104 |
| Male | ||||
| Female | 61.2 | 38.5 | 0.3 | 344 |
| Race/Ethnicity: | 56.7 | 43.0 | 0.3 | 372 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | *** | *** | *** | 36 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | 23 |
| Hispanic | *** | *** | *** | 13 |
| Unk/Ref | *** | *** | *** | 4 |
| Income Group: | 56.4 | 42.1 | 1.5 | 74 |
| < $15,000 | ||||
| $15-$24,999 | 65.9 | 34.1 | 0.0 | 81 |
| $25-$49,999 | 54.9 | 45.1 | 0.0 | 114 |
| $50-$74,999 | 54.2 | 45.8 | 0.0 | 59 |
| >=$75,000 | 65.4 | 34.6 | 0.0 | 58 |
| Unk/Ref | 40.2 | 59.8 | 0.0 | 62 |
| Education Level: | 57.9 | 42.1 | 0.0 | 72 |
| < H S Graduate | ||||
| H S Graduate/GED | 51.4 | 48.0 | 0.6 | 161 |
| Some college/Tech school | 66.2 | 33.8 | 0.0 | 111 |
| College graduate | 52.5 | 47.5 | 0.0 | 104 |
| Marital Status: | 58.0 | 42.0 | 0.0 | 226 |
| Married | ||||
| Unmarried | 54.4 | 45.1 | 0.5 | 221 |
| Unk/Ref | *** | *** | *** | 1 |
| Employment Status: | 62.0 | 38.0 | 0.0 | 228 |
| Employed | ||||
| Not employed | *** | *** | *** | 27 |
| Student/Homemaker | 60.4 | 39.6 | 0.0 | 60 |
| Retired/Unable to work | 44.5 | 54.7 | 0.8 | 133 |
| Grand Totals | 56.5 | 43.3 | 0.2 | 448 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |