| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q64. About how many times in the past 12 months has a health professional checked your feet for any sores or irritations? |
| Denominator is respondents who have diabetes and feet. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 1 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 15 |
| 35-44 | *** | *** | *** | *** | *** | 41 |
| 45-54 | 29.4 | 25.9 | 34.5 | 6.8 | 3.5 | 100 |
| 55-64 | 28.3 | 21.0 | 45.3 | 3.0 | 2.3 | 125 |
| 65-74 | 27.1 | 18.6 | 49.0 | 2.6 | 2.7 | 111 |
| 75 + | 32.2 | 18.9 | 38.2 | 6.6 | 4.2 | 76 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Sex: | 29.5 | 23.3 | 41.1 | 3.1 | 3.0 | 194 |
| Male | ||||||
| Female | 29.1 | 16.5 | 44.9 | 7.1 | 2.3 | 276 |
| Race/Ethnicity: | 30.8 | 21.0 | 40.5 | 5.2 | 2.5 | 393 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | 39 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 15 |
| Hispanic | *** | *** | *** | *** | *** | 16 |
| Unk/Ref | *** | *** | *** | *** | *** | 7 |
| Income Group: | 30.2 | 11.5 | 38.9 | 16.6 | 2.7 | 92 |
| < $15,000 | ||||||
| $15-$24,999 | 30.0 | 20.4 | 46.7 | 2.9 | 0.0 | 102 |
| $25-$49,999 | 24.7 | 23.9 | 43.8 | 4.8 | 2.9 | 126 |
| $50-$74,999 | *** | *** | *** | *** | *** | 45 |
| >=$75,000 | *** | *** | *** | *** | *** | 35 |
| Unk/Ref | 31.0 | 11.3 | 46.3 | 2.1 | 9.3 | 70 |
| Education Level: | 28.7 | 14.0 | 44.7 | 7.7 | 4.9 | 93 |
| < H S Graduate | ||||||
| H S Graduate/GED | 31.1 | 22.6 | 40.1 | 3.3 | 3.0 | 189 |
| Some college/Tech school | 27.3 | 19.8 | 43.9 | 8.3 | 0.7 | 105 |
| College graduate | 27.7 | 22.2 | 46.6 | 1.9 | 1.6 | 81 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 30.3 | 20.9 | 42.2 | 3.5 | 3.2 | 245 |
| Married | ||||||
| Unmarried | 27.6 | 18.1 | 44.4 | 8.2 | 1.7 | 224 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Employment Status: | 30.4 | 23.5 | 41.7 | 3.4 | 1.0 | 157 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 21 |
| Student/Homemaker | *** | *** | *** | *** | *** | 29 |
| Retired/Unable to work | 28.0 | 16.4 | 46.0 | 6.5 | 3.2 | 261 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Grand Totals | 29.3 | 19.9 | 43.0 | 5.1 | 2.7 | 470 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |