| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q56. How old were you when you were told you have diabetes? |
| Denominator is respondents who have diabetes. |
| Categories | 40 or less | 41 - 54 | 55 - 64 | 65+ | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 1 |
| 18-24 | ||||||
| 25-34 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15 |
| 35-44 | *** | *** | *** | *** | *** | 41 |
| 45-54 | 26.6 | 72.6 | 0.0 | 0.0 | 0.8 | 100 |
| 55-64 | 16.5 | 34.4 | 45.4 | 0.0 | 3.7 | 126 |
| 65-74 | 7.4 | 15.0 | 34.8 | 37.4 | 5.4 | 113 |
| 75 + | 3.6 | 17.1 | 22.9 | 51.0 | 5.4 | 76 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Sex: | 27.4 | 29.0 | 27.6 | 13.4 | 2.6 | 195 |
| Male | ||||||
| Female | 22.9 | 36.1 | 17.1 | 20.1 | 3.8 | 278 |
| Race/Ethnicity: | 22.3 | 32.4 | 23.7 | 18.3 | 3.2 | 395 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | *** | *** | *** | *** | *** | 39 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 16 |
| Hispanic | *** | *** | *** | *** | *** | 16 |
| Unk/Ref | *** | *** | *** | *** | *** | 7 |
| Income Group: | 28.8 | 31.9 | 12.8 | 23.2 | 3.3 | 94 |
| < $15,000 | ||||||
| $15-$24,999 | 25.6 | 25.6 | 27.9 | 18.4 | 2.6 | 102 |
| $25-$49,999 | 27.8 | 36.0 | 21.2 | 12.6 | 2.4 | 127 |
| $50-$74,999 | *** | *** | *** | *** | *** | 45 |
| >=$75,000 | *** | *** | *** | *** | *** | 35 |
| Unk/Ref | 17.3 | 14.3 | 28.0 | 31.0 | 9.5 | 70 |
| Education Level: | 33.6 | 26.4 | 13.0 | 23.3 | 3.7 | 95 |
| < H S Graduate | ||||||
| H S Graduate/GED | 21.1 | 31.5 | 28.3 | 15.1 | 4.1 | 190 |
| Some college/Tech school | 22.8 | 35.6 | 23.5 | 14.7 | 3.5 | 105 |
| College graduate | 27.5 | 38.9 | 18.5 | 15.1 | 0.0 | 81 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 26.5 | 32.5 | 25.3 | 13.1 | 2.6 | 247 |
| Married | ||||||
| Unmarried | 22.4 | 32.8 | 16.8 | 23.8 | 4.2 | 225 |
| Unk/Ref | *** | *** | *** | *** | *** | 1 |
| Employment Status: | 38.1 | 44.1 | 14.9 | 2.1 | 0.8 | 157 |
| Employed | ||||||
| Not employed | *** | *** | *** | *** | *** | 21 |
| Student/Homemaker | *** | *** | *** | *** | *** | 30 |
| Retired/Unable to work | 16.1 | 25.4 | 28.4 | 25.0 | 5.1 | 263 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Grand Totals | 25.2 | 32.5 | 22.4 | 16.7 | 3.2 | 473 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |