| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q53. Where did you have your last HIV test: at a private doctor or HMO office, at a counseling and testing site, at a hospital, at a clinic, in a jail or prison, at home, or somewhere else? |
| Denominator is respondents who have been tested for HIV. |
| Categories | Private doctor or HMO |
Counseling and testing site |
Hospital |
Clinic |
In a jail or prison (or other correctional facility) |
Home |
Somewhere else |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | N | |
| Age Group: | 40.7 | 3.0 | 23.9 | 22.4 | 2.5 | 2.4 | 5.2 | 0.0 | 196 |
| 18-24 | |||||||||
| 25-34 | 43.3 | 3.8 | 21.8 | 19.1 | 2.2 | 2.9 | 6.6 | 0.3 | 499 |
| 35-44 | 43.6 | 1.6 | 23.5 | 12.9 | 1.9 | 5.8 | 9.3 | 1.3 | 480 |
| 45-54 | 32.8 | 3.9 | 30.3 | 16.4 | 0.6 | 9.2 | 6.2 | 0.6 | 335 |
| 55-64 | 33.2 | 1.8 | 33.7 | 19.0 | 1.1 | 3.1 | 5.9 | 2.2 | 163 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 7 |
| Sex: | 33.6 | 2.5 | 23.9 | 19.0 | 3.9 | 5.6 | 10.6 | 0.9 | 626 |
| Male | |||||||||
| Female | 45.7 | 3.3 | 26.0 | 16.3 | 0.1 | 4.0 | 4.1 | 0.6 | 1,054 |
| Race/Ethnicity: | 42.1 | 2.7 | 24.0 | 16.3 | 1.5 | 5.3 | 7.2 | 0.7 | 1,384 |
| White, Non-Hispanic | |||||||||
| Black, Non-Hispanic | 32.5 | 4.8 | 30.7 | 17.7 | 5.0 | 3.1 | 5.6 | 0.6 | 141 |
| Other/Multiracial, Non-Hispanic   |
36.5 | 3.5 | 23.1 | 27.8 | 0.0 | 2.0 | 5.4 | 1.8 | 80 |
| Hispanic | 23.2 | 0.9 | 35.8 | 27.3 | 2.9 | 0.0 | 9.9 | 0.0 | 62 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 13 |
| Income Group: | 35.6 | 6.8 | 27.0 | 24.9 | 1.6 | 0.2 | 3.7 | 0.0 | 163 |
| < $15,000 | |||||||||
| $15-$24,999 | 36.5 | 2.7 | 29.4 | 19.5 | 2.8 | 2.8 | 6.0 | 0.2 | 276 |
| $25-$49,999 | 41.6 | 2.4 | 27.2 | 15.6 | 2.7 | 3.3 | 6.5 | 0.8 | 513 |
| $50-$74,999 | 44.6 | 2.0 | 25.5 | 14.5 | 0.5 | 6.9 | 5.8 | 0.2 | 325 |
| >=$75,000 | 42.9 | 1.9 | 15.7 | 17.0 | 0.3 | 10.3 | 11.3 | 0.5 | 279 |
| Unk/Ref | 32.2 | 5.1 | 23.9 | 20.8 | 3.0 | 2.0 | 8.8 | 4.4 | 124 |
| Education Level: | 37.2 | 2.5 | 25.0 | 24.2 | 6.1 | 2.9 | 2.2 | 0.0 | 148 |
| < H S Graduate | |||||||||
| H S Graduate/GED | 42.0 | 1.7 | 26.4 | 16.8 | 2.1 | 3.8 | 6.5 | 0.7 | 544 |
| Some college/Tech school |
40.8 | 2.9 | 26.3 | 18.2 | 1.3 | 3.8 | 6.3 | 0.4 | 512 |
| College graduate | 38.7 | 4.7 | 21.8 | 14.9 | 0.4 | 7.6 | 10.4 | 1.4 | 476 |
| Marital Status: | 42.1 | 2.3 | 26.0 | 14.4 | 1.0 | 6.0 | 7.5 | 0.8 | 895 |
| Married | |||||||||
| Unmarried | 38.0 | 3.7 | 23.7 | 21.7 | 2.9 | 3.0 | 6.3 | 0.7 | 783 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| Employment Status: | 40.4 | 3.0 | 24.0 | 17.4 | 1.7 | 5.1 | 7.7 | 0.7 | 1,192 |
| Employed | |||||||||
| Not employed | 34.3 | 3.7 | 28.8 | 17.5 | 6.6 | 4.2 | 5.0 | 0.0 | 113 |
| Student/Homemaker | 48.6 | 2.9 | 20.6 | 19.3 | 0.0 | 3.3 | 5.3 | 0.0 | 212 |
| Retired/Unable to work |
31.4 | 1.5 | 38.2 | 16.4 | 1.3 | 2.9 | 5.4 | 3.0 | 158 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 5 |
| Grand Totals | 40.3 | 2.9 | 25.0 | 17.5 | 1.8 | 4.7 | 7.0 | 0.7 | 1,680 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |