| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q43. In a usual week outside of work, do you do moderate activities for at least 10 minutes at a time, such as brisk walking, bicycling, vacuuming, gardening, or anything else? |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 89.1 | 10.9 | 0.0 | 417 |
| 18-24 | ||||
| 25-34 | 90.7 | 9.0 | 0.3 | 880 |
| 35-44 | 87.7 | 12.0 | 0.3 | 1,050 |
| 45-54 | 85.6 | 14.0 | 0.4 | 1,107 |
| 55-64 | 79.9 | 19.3 | 0.8 | 819 |
| 65-74 | 77.9 | 20.9 | 1.2 | 591 |
| 75 + | 62.5 | 36.8 | 0.8 | 493 |
| Unk/Ref | *** | *** | *** | 25 |
| Sex: | 84.5 | 14.9 | 0.5 | 2,123 |
| Male | ||||
| Female | 83.5 | 16.1 | 0.4 | 3,259 |
| Race/Ethnicity: | 85.6 | 13.9 | 0.5 | 4,678 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 73.6 | 25.8 | 0.6 | 293 |
| Other/Multiracial, Non-Hispanic   | 86.0 | 13.5 | 0.5 | 180 |
| Hispanic | 65.6 | 34.4 | 0.0 | 185 |
| Unk/Ref | *** | *** | *** | 46 |
| Income Group: | 68.6 | 31.0 | 0.4 | 528 |
| < $15,000 | ||||
| $15-$24,999 | 79.2 | 20.4 | 0.5 | 882 |
| $25-$49,999 | 85.8 | 13.8 | 0.5 | 1,570 |
| $50-$74,999 | 91.9 | 7.9 | 0.2 | 892 |
| >=$75,000 | 92.0 | 7.8 | 0.2 | 838 |
| Unk/Ref | 75.5 | 23.4 | 1.0 | 672 |
| Education Level: | 69.2 | 30.0 | 0.8 | 570 |
| < H S Graduate | ||||
| H S Graduate/GED | 80.2 | 19.3 | 0.4 | 2,017 |
| Some college/Tech school | 89.7 | 9.8 | 0.4 | 1,380 |
| College graduate | 90.5 | 9.1 | 0.3 | 1,405 |
| Unk/Ref | *** | *** | *** | 10 |
| Marital Status: | 85.4 | 14.2 | 0.4 | 3,019 |
| Married | ||||
| Unmarried | 81.7 | 17.8 | 0.5 | 2,356 |
| Unk/Ref | *** | *** | *** | 7 |
| Employment Status: | 88.0 | 11.7 | 0.3 | 3,197 |
| Employed | ||||
| Not employed | 81.9 | 17.7 | 0.4 | 261 |
| Student/Homemaker | 89.7 | 10.2 | 0.1 | 641 |
| Retired/Unable to work | 69.1 | 29.7 | 1.1 | 1,266 |
| Unk/Ref | *** | *** | *** | 17 |
| Grand Totals | 84.0 | 15.5 | 0.5 | 5,382 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |