| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q42. When you are at work, which of the following best describes what you do? |
| Denominator is respondents who are employed. |
| Categories | Mostly sitting or standing |
Mostly walking |
Mostly heavy labor or physically demanding work |
Unk/Ref |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 49.0 | 21.9 | 29.2 | 0.0 | 246 |
| 18-24 | |||||
| 25-34 | 56.1 | 23.4 | 19.7 | 0.7 | 668 |
| 35-44 | 57.2 | 21.4 | 20.0 | 1.3 | 833 |
| 45-54 | 61.7 | 20.7 | 15.6 | 2.0 | 846 |
| 55-64 | 65.2 | 21.0 | 11.3 | 2.5 | 460 |
| 65-74 | 68.4 | 19.7 | 11.9 | 0.0 | 104 |
| 75 + | *** | *** | *** | *** | 35 |
| Unk/Ref | *** | *** | *** | *** | 17 |
| Sex: | 50.5 | 21.6 | 26.6 | 1.2 | 1,473 |
| Male | |||||
| Female | 68.0 | 21.9 | 8.7 | 1.5 | 1,736 |
| Race/Ethnicity: | 60.5 | 20.1 | 18.2 | 1.1 | 2,799 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 52.1 | 26.7 | 18.7 | 2.5 | 156 |
| Other/Multiracial, Non-Hispanic   | 49.8 | 23.0 | 23.6 | 3.6 | 115 |
| Hispanic | 35.0 | 41.4 | 21.6 | 1.9 | 120 |
| Unk/Ref | *** | *** | *** | *** | 19 |
| Income Group: | 48.1 | 31.1 | 19.7 | 1.1 | 132 |
| < $15,000 | |||||
| $15-$24,999 | 49.3 | 27.1 | 22.7 | 0.8 | 408 |
| $25-$49,999 | 52.5 | 22.8 | 22.6 | 2.1 | 1,037 |
| $50-$74,999 | 59.1 | 20.5 | 20.0 | 0.5 | 692 |
| >=$75,000 | 72.4 | 16.0 | 10.4 | 1.2 | 669 |
| Unk/Ref | 60.3 | 22.7 | 15.1 | 1.9 | 271 |
| Education Level: | 37.4 | 27.8 | 32.7 | 2.0 | 204 |
| < H S Graduate | |||||
| H S Graduate/GED | 50.3 | 22.9 | 25.2 | 1.7 | 1,116 |
| Some college/Tech school | 55.7 | 23.7 | 19.3 | 1.4 | 882 |
| College graduate | 76.2 | 16.6 | 6.5 | 0.8 | 1,002 |
| Unk/Ref | *** | *** | *** | *** | 5 |
| Marital Status: | 61.0 | 21.7 | 15.9 | 1.5 | 1,892 |
| Married | |||||
| Unmarried | 53.7 | 21.7 | 23.5 | 1.2 | 1,313 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Employment Status: | 58.3 | 21.7 | 18.6 | 1.4 | 3,209 |
| Employed | |||||
| Grand Totals | 58.3 | 21.7 | 18.6 | 1.4 | 3,209 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |