| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q38. In the past three months, have you had a fall? |
| Denominator is respondents aged 45 years and older. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 14.6 | 85.2 | 0.2 | 1,116 |
| 45-54 | ||||
| 55-64 | 13.7 | 85.7 | 0.6 | 827 |
| 65-74 | 11.5 | 88.3 | 0.3 | 598 |
| 75 + | 15.3 | 84.7 | 0.0 | 497 |
| Unk/Ref | *** | *** | *** | 26 |
| Sex: | 13.5 | 86.5 | 0.0 | 1,174 |
| Male | ||||
| Female | 14.2 | 85.3 | 0.5 | 1,890 |
| Race/Ethnicity: | 13.8 | 85.8 | 0.3 | 2,739 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 8.1 | 91.9 | 0.0 | 147 |
| Other/Multiracial, Non-Hispanic   | 17.2 | 82.8 | 0.0 | 83 |
| Hispanic | 22.5 | 77.5 | 0.0 | 59 |
| Unk/Ref | *** | *** | *** | 36 |
| Income Group: | 19.2 | 80.8 | 0.0 | 337 |
| < $15,000 | ||||
| $15-$24,999 | 14.3 | 85.7 | 0.0 | 523 |
| $25-$49,999 | 13.8 | 85.9 | 0.4 | 841 |
| $50-$74,999 | 12.8 | 86.6 | 0.5 | 424 |
| >=$75,000 | 14.0 | 85.9 | 0.1 | 461 |
| Unk/Ref | 11.3 | 88.1 | 0.5 | 478 |
| Education Level: | 14.8 | 85.2 | 0.0 | 374 |
| < H S Graduate | ||||
| H S Graduate/GED | 13.0 | 86.8 | 0.2 | 1,239 |
| Some college/Tech school | 13.8 | 85.5 | 0.7 | 713 |
| College graduate | 15.2 | 84.8 | 0.1 | 730 |
| Unk/Ref | *** | *** | *** | 8 |
| Marital Status: | 13.6 | 86.1 | 0.3 | 1,757 |
| Married | ||||
| Unmarried | 14.6 | 85.2 | 0.2 | 1,301 |
| Unk/Ref | *** | *** | *** | 6 |
| Employment Status: | 12.7 | 87.0 | 0.3 | 1,471 |
| Employed | ||||
| Not employed | 14.9 | 85.1 | 0.0 | 106 |
| Student/Homemaker | 12.6 | 86.5 | 0.9 | 269 |
| Retired/Unable to work | 15.7 | 84.1 | 0.1 | 1,204 |
| Unk/Ref | *** | *** | *** | 14 |
| Grand Totals | 13.9 | 85.8 | 0.3 | 3,064 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |