| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q27. Considering all types of alcoholic beverages, how many times during the past 30 days did you have 5 or more drinks on an occasion? |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | Never | 1-5 Times | >5 Times | Unk/Ref | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 46.8 | 40.0 | 13.1 | 0.2 | 246 |
| 18-24 | |||||
| 25-34 | 64.4 | 26.1 | 7.6 | 1.9 | 522 |
| 35-44 | 69.9 | 21.9 | 7.7 | 0.5 | 641 |
| 45-54 | 77.6 | 17.7 | 4.3 | 0.4 | 609 |
| 55-64 | 80.6 | 14.4 | 4.6 | 0.5 | 366 |
| 65-74 | 90.7 | 6.2 | 1.8 | 1.3 | 213 |
| 75 + | 88.7 | 5.6 | 2.2 | 3.5 | 149 |
| Unk/Ref | *** | *** | *** | *** | 14 |
| Sex: | 61.3 | 27.2 | 10.2 | 1.3 | 1,309 |
| Male | |||||
| Female | 81.4 | 15.5 | 2.6 | 0.5 | 1,451 |
| Race/Ethnicity: | 71.1 | 21.4 | 6.8 | 0.7 | 2,419 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 72.4 | 19.6 | 6.3 | 1.6 | 147 |
| Other/Multiracial, Non-Hispanic   | 70.5 | 22.6 | 6.8 | 0.0 | 82 |
| Hispanic | 52.1 | 38.5 | 6.0 | 3.3 | 91 |
| Unk/Ref | *** | *** | *** | *** | 21 |
| Income Group: | 64.4 | 23.1 | 9.3 | 3.2 | 189 |
| < $15,000 | |||||
| $15-$24,999 | 59.2 | 28.9 | 10.4 | 1.5 | 361 |
| $25-$49,999 | 67.6 | 23.3 | 8.2 | 0.9 | 803 |
| $50-$74,999 | 78.2 | 17.8 | 3.7 | 0.3 | 536 |
| >=$75,000 | 71.4 | 22.4 | 5.8 | 0.4 | 601 |
| Unk/Ref | 76.9 | 16.9 | 5.3 | 0.9 | 270 |
| Education Level: | 56.5 | 27.1 | 11.7 | 4.7 | 181 |
| < H S Graduate | |||||
| H S Graduate/GED | 65.3 | 24.6 | 9.6 | 0.5 | 901 |
| Some college/Tech school | 70.5 | 23.7 | 5.1 | 0.7 | 771 |
| College graduate | 78.3 | 16.6 | 4.4 | 0.6 | 902 |
| Unk/Ref | *** | *** | *** | *** | 5 |
| Marital Status: | 78.1 | 17.0 | 4.2 | 0.7 | 1,537 |
| Married | |||||
| Unmarried | 58.7 | 29.4 | 10.8 | 1.1 | 1,219 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Employment Status: | 68.2 | 23.9 | 6.9 | 0.9 | 1,908 |
| Employed | |||||
| Not employed | 57.3 | 32.0 | 9.8 | 0.8 | 125 |
| Student/Homemaker | 68.2 | 22.2 | 9.3 | 0.3 | 287 |
| Retired/Unable to work | 85.6 | 9.5 | 3.5 | 1.4 | 430 |
| Unk/Ref | *** | *** | *** | *** | 10 |
| Grand Totals | 70.2 | 22.1 | 6.9 | 0.9 | 2,760 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |