| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q23. Have you ever had a pneumonia shot? This shot is usually given only once or twice in a person's lifetime and is different from the flu shot - it is called the pneumococcal vaccine. |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Unk/Ref |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 15.6 | 60.1 | 24.3 | 425 |
| 18-24 | ||||
| 25-34 | 8.7 | 77.0 | 14.3 | 897 |
| 35-44 | 10.0 | 84.2 | 5.7 | 1,071 |
| 45-54 | 14.6 | 80.7 | 4.8 | 1,125 |
| 55-64 | 25.2 | 70.8 | 3.9 | 830 |
| 65-74 | 53.1 | 44.0 | 2.9 | 603 |
| 75 + | 65.4 | 30.4 | 4.3 | 504 |
| Unk/Ref | *** | *** | *** | 26 |
| Sex: | 22.4 | 64.9 | 12.8 | 2,164 |
| Male | ||||
| Female | 21.4 | 73.1 | 5.5 | 3,317 |
| Race/Ethnicity: | 21.8 | 69.4 | 8.7 | 4,751 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 23.9 | 68.0 | 8.0 | 305 |
| Other/Multiracial, Non-Hispanic   | 19.4 | 65.8 | 14.8 | 184 |
| Hispanic | 21.9 | 67.9 | 10.2 | 192 |
| Unk/Ref | *** | *** | *** | 49 |
| Income Group: | 31.8 | 56.9 | 11.3 | 539 |
| < $15,000 | ||||
| $15-$24,999 | 29.1 | 63.1 | 7.9 | 899 |
| $25-$49,999 | 20.6 | 70.3 | 9.1 | 1,595 |
| $50-$74,999 | 15.2 | 76.0 | 8.8 | 902 |
| >=$75,000 | 12.8 | 78.7 | 8.5 | 851 |
| Unk/Ref | 29.7 | 60.7 | 9.6 | 695 |
| Education Level: | 29.1 | 61.8 | 9.1 | 588 |
| < H S Graduate | ||||
| H S Graduate/GED | 22.8 | 69.9 | 7.3 | 2,061 |
| Some college/Tech school | 21.1 | 67.6 | 11.3 | 1,403 |
| College graduate | 18.0 | 73.0 | 9.0 | 1,419 |
| Unk/Ref | *** | *** | *** | 10 |
| Marital Status: | 20.8 | 72.6 | 6.6 | 3,070 |
| Married | ||||
| Unmarried | 23.6 | 63.6 | 12.8 | 2,403 |
| Unk/Ref | *** | *** | *** | 8 |
| Employment Status: | 12.7 | 77.7 | 9.6 | 3,256 |
| Employed | ||||
| Not employed | 18.4 | 69.1 | 12.5 | 265 |
| Student/Homemaker | 21.0 | 67.3 | 11.7 | 651 |
| Retired/Unable to work | 50.9 | 44.6 | 4.6 | 1,291 |
| Unk/Ref | *** | *** | *** | 18 |
| Grand Totals | 21.9 | 69.1 | 9.0 | 5,481 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |