| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q13. About how long has it been since you last had your blood cholesterol checked? |
| Denominator is respondents who have had their blood cholesterol checked. |
| Categories | Within the past year (< 12 months ago) |
Within the past 2 years (1 year but < 2 years ago) |
Within the past 5 years (2 years but < 5 years ago) |
5 or more years ago |
Unk/Ref |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 56.3 | 21.9 | 14.9 | 5.4 | 1.5 | 166 |
| 18-24 | ||||||
| 25-34 | 50.1 | 22.6 | 19.1 | 8.0 | 0.2 | 529 |
| 35-44 | 54.0 | 20.5 | 16.2 | 8.6 | 0.7 | 809 |
| 45-54 | 64.8 | 16.4 | 11.6 | 6.5 | 0.7 | 972 |
| 55-64 | 75.0 | 11.7 | 7.8 | 4.7 | 0.8 | 766 |
| 65-74 | 81.7 | 9.1 | 3.9 | 4.2 | 1.2 | 576 |
| 75 + | 84.0 | 7.8 | 5.2 | 1.6 | 1.4 | 458 |
| Unk/Ref | *** | *** | *** | *** | *** | 23 |
| Sex: | 65.3 | 15.3 | 12.9 | 5.8 | 0.7 | 1,661 |
| Male | ||||||
| Female | 65.9 | 16.6 | 10.5 | 6.1 | 0.9 | 2,638 |
| Race/Ethnicity: | 65.1 | 15.9 | 12.0 | 6.1 | 0.9 | 3,793 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 67.1 | 17.3 | 8.0 | 6.7 | 1.0 | 223 |
| Other/Multiracial, Non-Hispanic   | 69.2 | 15.3 | 11.6 | 4.0 | 0.0 | 137 |
| Hispanic | 69.2 | 19.9 | 8.9 | 2.0 | 0.0 | 106 |
| Unk/Ref | *** | *** | *** | *** | *** | 40 |
| Income Group: | 74.0 | 13.8 | 6.4 | 4.3 | 1.5 | 390 |
| < $15,000 | ||||||
| $15-$24,999 | 67.6 | 12.9 | 13.2 | 4.9 | 1.4 | 641 |
| $25-$49,999 | 65.3 | 15.9 | 11.1 | 7.2 | 0.4 | 1,213 |
| $50-$74,999 | 62.7 | 17.0 | 13.7 | 6.2 | 0.4 | 750 |
| >=$75,000 | 60.9 | 19.0 | 13.8 | 6.0 | 0.3 | 756 |
| Unk/Ref | 70.4 | 15.0 | 7.8 | 4.8 | 2.1 | 549 |
| Education Level: | 72.1 | 13.7 | 8.4 | 5.3 | 0.5 | 409 |
| < H S Graduate | ||||||
| H S Graduate/GED | 68.1 | 14.7 | 10.8 | 5.3 | 1.0 | 1,576 |
| Some college/Tech school | 64.2 | 16.4 | 11.1 | 7.0 | 1.3 | 1,109 |
| College graduate | 61.2 | 18.3 | 14.4 | 6.0 | 0.2 | 1,197 |
| Unk/Ref | *** | *** | *** | *** | *** | 8 |
| Marital Status: | 66.0 | 16.0 | 11.4 | 6.0 | 0.6 | 2,537 |
| Married | ||||||
| Unmarried | 64.7 | 16.2 | 12.1 | 5.9 | 1.2 | 1,754 |
| Unk/Ref | *** | *** | *** | *** | *** | 8 |
| Employment Status: | 60.2 | 18.4 | 14.2 | 6.5 | 0.8 | 2,448 |
| Employed | ||||||
| Not employed | 55.3 | 21.9 | 11.1 | 10.7 | 1.0 | 177 |
| Student/Homemaker | 61.3 | 17.8 | 13.0 | 7.2 | 0.6 | 478 |
| Retired/Unable to work | 82.3 | 8.5 | 5.1 | 3.1 | 0.9 | 1,181 |
| Unk/Ref | *** | *** | *** | *** | *** | 15 |
| Grand Totals | 65.6 | 16.0 | 11.6 | 6.0 | 0.8 | 4,299 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |