| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q4. During the past 30 days, for about how many days did poor physical or mental health keep you from doing your usual activities, such as self-care, work, or recreation? |
| Denominator is respondents with at least one day of poor physical or poor mental health. |
| Categories | No Days | 1-6 Days | 7-29 Days | Every Day | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 61.4 | 24.8 | 11.0 | 2.0 | 0.8 | 292 |
| 18-24 | ||||||
| 25-34 | 63.4 | 25.1 | 7.1 | 3.5 | 1.0 | 529 |
| 35-44 | 62.6 | 23.4 | 8.7 | 4.7 | 0.5 | 628 |
| 45-54 | 57.8 | 18.3 | 13.7 | 8.9 | 1.3 | 636 |
| 55-64 | 59.7 | 18.4 | 10.9 | 8.1 | 2.9 | 452 |
| 65-74 | 64.8 | 13.1 | 11.6 | 6.6 | 3.9 | 298 |
| 75 + | 64.5 | 8.6 | 13.5 | 10.2 | 3.2 | 270 |
| Unk/Ref | *** | *** | *** | *** | *** | 11 |
| Sex: | 65.4 | 20.2 | 7.9 | 5.3 | 1.3 | 1,051 |
| Male | ||||||
| Female | 58.8 | 20.8 | 12.5 | 6.1 | 1.8 | 2,065 |
| Race/Ethnicity: | 62.5 | 20.2 | 10.0 | 5.8 | 1.5 | 2,690 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 56.6 | 23.5 | 14.5 | 4.0 | 1.4 | 173 |
| Other/Multiracial, Non-Hispanic   | 56.7 | 21.9 | 9.8 | 11.6 | 0.0 | 106 |
| Hispanic | 59.6 | 18.8 | 16.3 | 2.3 | 3.0 | 113 |
| Unk/Ref | *** | *** | *** | *** | *** | 34 |
| Income Group: | 46.8 | 17.1 | 18.7 | 14.8 | 2.7 | 399 |
| < $15,000 | ||||||
| $15-$24,999 | 59.5 | 19.6 | 11.4 | 8.3 | 1.2 | 580 |
| $25-$49,999 | 61.9 | 22.1 | 11.3 | 3.7 | 1.0 | 874 |
| $50-$74,999 | 67.3 | 21.9 | 7.8 | 2.9 | 0.1 | 488 |
| >=$75,000 | 70.6 | 22.5 | 4.0 | 1.7 | 1.2 | 384 |
| Unk/Ref | 61.1 | 17.6 | 10.4 | 6.2 | 4.6 | 391 |
| Education Level: | 55.7 | 16.0 | 14.2 | 10.2 | 3.9 | 398 |
| < H S Graduate | ||||||
| H S Graduate/GED | 61.4 | 18.2 | 11.9 | 7.0 | 1.6 | 1,186 |
| Some college/Tech school | 64.3 | 20.1 | 10.1 | 4.3 | 1.3 | 809 |
| College graduate | 62.2 | 28.2 | 6.4 | 2.7 | 0.4 | 719 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Marital Status: | 64.4 | 19.6 | 10.1 | 4.7 | 1.3 | 1,627 |
| Married | ||||||
| Unmarried | 58.0 | 21.7 | 11.1 | 7.2 | 2.0 | 1,485 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Employment Status: | 67.3 | 23.6 | 7.0 | 1.6 | 0.6 | 1,751 |
| Employed | ||||||
| Not employed | 52.9 | 21.1 | 15.2 | 9.6 | 1.2 | 185 |
| Student/Homemaker | 62.0 | 21.7 | 11.0 | 3.5 | 1.8 | 402 |
| Retired/Unable to work | 48.6 | 11.4 | 18.5 | 17.4 | 4.1 | 764 |
| Unk/Ref | *** | *** | *** | *** | *** | 14 |
| Grand Totals | 61.6 | 20.5 | 10.5 | 5.8 | 1.6 | 3,116 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |