| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2003 |
| Q3. Now thinking about your mental health, which includes stress, depression, and problems with emotions, for how many days during the past 30 days was your mental health not good? |
| Denominator is all respondents to the question. |
| Categories | No Days | 1-6 Days | 7-29 Days | Every Day | Unk/Ref | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 45.2 | 29.9 | 19.2 | 4.7 | 1.0 | 425 |
| 18-24 | ||||||
| 25-34 | 55.8 | 22.3 | 13.8 | 5.8 | 2.2 | 897 |
| 35-44 | 62.3 | 21.6 | 10.9 | 4.6 | 0.7 | 1,071 |
| 45-54 | 62.6 | 18.4 | 11.6 | 6.5 | 1.0 | 1,125 |
| 55-64 | 70.1 | 14.3 | 9.7 | 4.2 | 1.7 | 830 |
| 65-74 | 72.9 | 15.6 | 6.5 | 2.3 | 2.7 | 603 |
| 75 + | 81.7 | 7.8 | 4.8 | 1.7 | 4.0 | 504 |
| Unk/Ref | *** | *** | *** | *** | *** | 26 |
| Sex: | 69.4 | 16.8 | 9.1 | 3.4 | 1.3 | 2,164 |
| Male | ||||||
| Female | 55.9 | 22.2 | 14.0 | 5.8 | 2.0 | 3,317 |
| Race/Ethnicity: | 63.5 | 19.1 | 11.3 | 4.5 | 1.6 | 4,751 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 55.7 | 24.2 | 15.4 | 4.0 | 0.7 | 305 |
| Other/Multiracial, Non-Hispanic   | 60.0 | 14.7 | 13.2 | 9.1 | 3.0 | 184 |
| Hispanic | 55.2 | 26.8 | 10.9 | 4.3 | 2.8 | 192 |
| Unk/Ref | *** | *** | *** | *** | *** | 49 |
| Income Group: | 47.6 | 20.9 | 19.3 | 9.2 | 3.1 | 539 |
| < $15,000 | ||||||
| $15-$24,999 | 54.1 | 19.6 | 17.2 | 7.5 | 1.7 | 899 |
| $25-$49,999 | 62.7 | 18.2 | 12.6 | 4.6 | 1.9 | 1,595 |
| $50-$74,999 | 64.6 | 21.9 | 9.7 | 3.3 | 0.5 | 902 |
| >=$75,000 | 72.0 | 19.7 | 6.0 | 1.5 | 0.7 | 851 |
| Unk/Ref | 67.3 | 18.7 | 7.0 | 4.2 | 2.9 | 695 |
| Education Level: | 51.8 | 18.3 | 16.9 | 8.9 | 4.0 | 588 |
| < H S Graduate | ||||||
| H S Graduate/GED | 62.3 | 17.9 | 12.6 | 5.4 | 1.7 | 2,061 |
| Some college/Tech school | 60.7 | 21.7 | 11.8 | 4.5 | 1.3 | 1,403 |
| College graduate | 69.3 | 20.5 | 7.6 | 1.8 | 0.8 | 1,419 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 67.1 | 18.0 | 9.6 | 4.0 | 1.3 | 3,070 |
| Married | ||||||
| Unmarried | 55.1 | 22.2 | 14.9 | 5.7 | 2.2 | 2,403 |
| Unk/Ref | *** | *** | *** | *** | *** | 8 |
| Employment Status: | 63.4 | 21.1 | 10.7 | 3.4 | 1.3 | 3,256 |
| Employed | ||||||
| Not employed | 44.7 | 21.8 | 22.4 | 10.5 | 0.7 | 265 |
| Student/Homemaker | 55.2 | 24.4 | 14.3 | 4.7 | 1.4 | 651 |
| Retired/Unable to work | 69.0 | 11.6 | 9.6 | 6.7 | 3.1 | 1,291 |
| Unk/Ref | *** | *** | *** | *** | *** | 18 |
| Grand Totals | 62.5 | 19.6 | 11.6 | 4.7 | 1.7 | 5,481 |
| SOURCE: 2003 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |