| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- CARDIOVASCULAR DISEASE MODULE --- |
| TABLE 95. WHY DID YOU TAKE ESTROGEN? |
| DENOMINATOR IS NON-PREGNANT FEMALES AGE 35 OR OLDER WHO HAVE GONE/ARE GOING THROUGH MENOPAUSE WHO ONCE TOOK ESTROGEN PILLS |
| B. TO TREAT OR PREVENT BONE THINNING, BONE LOSS, OR OSTEOPOROSIS... |
| YES | NO | NEVER TOOK | UNK/REF | TOTAL | |
| % | % | % | % | N | |
| AGE GROUP | * | * | * | * | 11 |
| 35-44 | |||||
| 45-54 | * | * | * | * | 31 |
| 55-64 | * | * | * | * | 42 |
| 65 + | 51.4 | 40.1 | 1.7 | 6.8 | 80 |
| SEX | 47.9 | 44.5 | 2.9 | 4.8 | 164 |
| FEMALE | |||||
| RACE GROUPED | 50.1 | 42.8 | 2.6 | 4.6 | 154 |
| WHITE, NON-HISPANIC | |||||
| BLACK, NON-HISPANIC | * | * | * | * | 7 |
| HISPANIC | * | * | * | * | 3 |
| INCOME | * | * | * | * | 26 |
| < $15,000 | |||||
| $15-$24,999 | * | * | * | * | 39 |
| $25-$49,999 | * | * | * | * | 44 |
| $50-$74,999 | * | * | * | * | 17 |
| >=$75,000 | * | * | * | * | 11 |
| UNK/REF | * | * | * | * | 27 |
| EDUCATION LEVEL | * | * | * | * | 29 |
| LESS THAN H.S. GRADUATE | |||||
| HIGH SCHOOL GRAD OR GED | 47.0 | 45.0 | 5.1 | 2.8 | 70 |
| SOME COLLEGE OR TECH SCHOOL | * | * | * | * | 40 |
| COLLEGE GRADUATE | * | * | * | * | 25 |
| MARITAL STATUS | 54.1 | 39.7 | 1.1 | 5.1 | 80 |
| MARRIED | |||||
| UNMARRIED | 37.8 | 52.2 | 5.8 | 4.2 | 84 |
| EMPLOYMENT STATUS | 48.3 | 45.8 | 5.9 | 0 | 55 |
| EMPLOYED | |||||
| NOT EMPLOYED | * | * | * | * | 3 |
| STUDENT/HOMEMAKER | * | * | * | * | 19 |
| RETIRED/UNABLE TO WORK | 46.1 | 46.7 | 1.6 | 5.6 | 87 |
| GRAND TOTAL | 47.9 | 44.5 | 2.9 | 4.8 | 164 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |