| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- CARDIOVASCULAR DISEASE MODULE --- |
| TABLE 94. WHY DID YOU TAKE ESTROGEN? |
| DENOMINATOR IS NON-PREGNANT FEMALES AGE 35 OR OLDER WHO HAVE GONE/ARE GOING THROUGH MENOPAUSE WHO ONCE TOOK ESTROGEN PILLS |
| A. TO PREVENT A HEART ATTACK... |
| YES | NO | NEVER TOOK | UNK/REF | TOTAL | |
| % | % | % | % | N | |
| AGE GROUP | * | * | * | * | 11 |
| 35-44 | |||||
| 45-54 | * | * | * | * | 31 |
| 55-64 | * | * | * | * | 42 |
| 65 + | 5.1 | 86.5 | 3.4 | 5.1 | 80 |
| SEX | 6.9 | 84.9 | 3.7 | 4.6 | 164 |
| FEMALE | |||||
| RACE GROUPED | 7.2 | 84.5 | 3.4 | 4.9 | 154 |
| WHITE, NON-HISPANIC | |||||
| BLACK, NON-HISPANIC | * | * | * | * | 7 |
| HISPANIC | * | * | * | * | 3 |
| INCOME | * | * | * | * | 26 |
| < $15,000 | |||||
| $15-$24,999 | * | * | * | * | 39 |
| $25-$49,999 | * | * | * | * | 44 |
| $50-$74,999 | * | * | * | * | 17 |
| >=$75,000 | * | * | * | * | 11 |
| UNK/REF | * | * | * | * | 27 |
| EDUCATION LEVEL | * | * | * | * | 29 |
| LESS THAN H.S. GRADUATE | |||||
| HIGH SCHOOL GRAD OR GED | 6.5 | 85.6 | 5.1 | 2.8 | 70 |
| SOME COLLEGE OR TECH SCHOOL | * | * | * | * | 40 |
| COLLEGE GRADUATE | * | * | * | * | 25 |
| MARITAL STATUS | 9.4 | 83.2 | 2.4 | 5.1 | 80 |
| MARRIED | |||||
| UNMARRIED | 2.8 | 87.6 | 5.8 | 3.8 | 84 |
| EMPLOYMENT STATUS | 7.7 | 86.4 | 5.9 | 0 | 55 |
| EMPLOYED | |||||
| NOT EMPLOYED | * | * | * | * | 3 |
| STUDENT/HOMEMAKER | * | * | * | * | 19 |
| RETIRED/UNABLE TO WORK | 5.4 | 85.2 | 3.2 | 6.2 | 87 |
| GRAND TOTAL | 6.9 | 84.9 | 3.7 | 4.6 | 164 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |