| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- CARDIOVASCULAR DISEASE MODULE --- |
| TABLE 87. HAVE YOU GONE THROUGH OR ARE YOU GOING THROUGH MENOPAUSE? |
| DENOMINATOR IS NON-PREGNANT FEMALES 35-64, THAT HAVE NOT HAD A HYSTERECTOMY |
| YES, GONE THRU | YES, GOING THRU | NO | UNK/REF | TOTAL | |
| % | % | % | % | N | |
| AGE GROUP | 1.0 | 10.2 | 87.1 | 1.8 | 320 |
| 35-44 | |||||
| SEX | 1.0 | 10.2 | 87.1 | 1.8 | 320 |
| FEMALE | |||||
| RACE GROUPED | 1.1 | 11.0 | 86.5 | 1.3 | 287 |
| WHITE, NON-HISPANIC | |||||
| BLACK, NON-HISPANIC | * | * | * | * | 21 |
| HISPANIC | * | * | * | * | 6 |
| OTHER | * | * | * | * | 6 |
| INCOME | * | * | * | * | 11 |
| < $15,000 | |||||
| $15-$24,999 | 1.3 | 10.7 | 81.3 | 6.7 | 51 |
| $25-$49,999 | 2.7 | 7.7 | 88.9 | 0.7 | 100 |
| $50-$74,999 | 0 | 10.2 | 86.6 | 3.2 | 70 |
| >=$75,000 | 0 | 8.5 | 91.5 | 0 | 67 |
| UNK/REF | * | * | * | * | 21 |
| EDUCATION LEVEL | * | * | * | * | 14 |
| LESS THAN H.S. GRADUATE | |||||
| HIGH SCHOOL GRAD OR GED | 0.9 | 13.3 | 84.4 | 1.4 | 117 |
| SOME COLLEGE OR TECH SCHOOL | 2.3 | 9.2 | 85.4 | 3.2 | 93 |
| COLLEGE GRADUATE | 0 | 5.8 | 93.1 | 1.1 | 96 |
| MARITAL STATUS | 0.5 | 8.9 | 90.2 | 0.5 | 207 |
| MARRIED | |||||
| UNMARRIED | 2.5 | 14.2 | 77.9 | 5.5 | 111 |
| UNK/REF | * | * | * | * | 2 |
| EMPLOYMENT STATUS | 1.1 | 10.9 | 86.6 | 1.4 | 253 |
| EMPLOYED | |||||
| NOT EMPLOYED | * | * | * | * | 11 |
| STUDENT/HOMEMAKER | * | * | * | * | 48 |
| RETIRED/UNABLE TO WORK | * | * | * | * | 7 |
| UNK/REF | * | * | * | * | 1 |
| GRAND TOTAL | 1.0 | 10.2 | 87.1 | 1.8 | 320 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |