| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- CARDIOVASCULAR DISEASE MODULE --- |
| TABLE 81. HAS A DOCTOR EVER TOLD YOU THAT YOU HAD ANY OF THE FOLLOWING? |
| C. STROKE... |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 0 | 100.0 | 0 | 241 |
| 18-24 | ||||
| 25-34 | 1.0 | 98.7 | 0.2 | 564 |
| 35-44 | 0.8 | 98.9 | 0.3 | 646 |
| 45-54 | 1.0 | 98.7 | 0.2 | 514 |
| 55-64 | 4.7 | 95.2 | 0.1 | 370 |
| 65 + | 8.0 | 91.8 | 0.2 | 563 |
| UNK/REF | * | * | * | 25 |
| SEX | 2.4 | 97.5 | 0.1 | 1,209 |
| MALE | ||||
| FEMALE | 2.6 | 97.1 | 0.3 | 1,714 |
| RACE GROUPED | 2.5 | 97.3 | 0.2 | 2,635 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | 3.1 | 96.0 | 0.9 | 167 |
| HISPANIC | 2.1 | 97.9 | 0 | 61 |
| OTHER | * | * | * | 48 |
| UNK/REF | * | * | * | 12 |
| INCOME | 5.9 | 93.8 | 0.4 | 266 |
| < $15,000 | ||||
| $15-$24,999 | 4.0 | 95.9 | 0.1 | 468 |
| $25-$49,999 | 2.4 | 97.4 | 0.2 | 924 |
| $50-$74,999 | 1.4 | 98.3 | 0.2 | 510 |
| >=$75,000 | 0.5 | 99.3 | 0.2 | 412 |
| UNK/REF | 2.9 | 96.8 | 0.4 | 343 |
| EDUCATION LEVEL | 6.3 | 92.8 | 0.8 | 286 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 2.6 | 97.2 | 0.2 | 1,095 |
| SOME COLLEGE OR TECH SCHOOL | 2.2 | 97.6 | 0.2 | 770 |
| COLLEGE GRADUATE | 1.0 | 98.8 | 0.2 | 767 |
| UNK/REF | * | * | * | 5 |
| MARITAL STATUS | 2.1 | 97.7 | 0.2 | 1,646 |
| MARRIED | ||||
| UNMARRIED | 3.2 | 96.5 | 0.3 | 1,272 |
| UNK/REF | * | * | * | 5 |
| EMPLOYMENT STATUS | 0.9 | 98.9 | 0.2 | 1,900 |
| EMPLOYED | ||||
| NOT EMPLOYED | 0.8 | 99.2 | 0 | 98 |
| STUDENT/HOMEMAKER | 0.8 | 99.0 | 0.3 | 290 |
| RETIRED/UNABLE TO WORK | 9.2 | 90.5 | 0.4 | 630 |
| UNK/REF | * | * | * | 5 |
| GRAND TOTAL | 2.5 | 97.3 | 0.2 | 2,923 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |