| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- CARDIOVASCULAR DISEASE MODULE --- |
| TABLE 78. TO LOWER YOUR RISK OF DEVELOPING HEART DISEASE OR STROKE, ARE YOU... |
| B. EXERCISING MORE... |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 49.6 | 50.4 | 0 | 241 |
| 18-24 | ||||
| 25-34 | 51.6 | 48.2 | 0.2 | 564 |
| 35-44 | 53.7 | 45.8 | 0.5 | 646 |
| 45-54 | 52.7 | 46.9 | 0.4 | 514 |
| 55-64 | 51.4 | 47.7 | 0.9 | 370 |
| 65 + | 39.0 | 60.5 | 0.5 | 563 |
| UNK/REF | * | * | * | 25 |
| SEX | 51.5 | 48.3 | 0.3 | 1,209 |
| MALE | ||||
| FEMALE | 48.0 | 51.3 | 0.6 | 1,714 |
| RACE GROUPED | 49.4 | 50.2 | 0.4 | 2,635 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | 53.3 | 45.8 | 0.9 | 167 |
| HISPANIC | 56.4 | 43.6 | 0 | 61 |
| OTHER | * | * | * | 48 |
| UNK/REF | * | * | * | 12 |
| INCOME | 42.9 | 56.5 | 0.6 | 266 |
| < $15,000 | ||||
| $15-$24,999 | 44.5 | 55.3 | 0.2 | 468 |
| $25-$49,999 | 51.3 | 48.4 | 0.3 | 924 |
| $50-$74,999 | 55.1 | 43.9 | 0.9 | 510 |
| >=$75,000 | 54.3 | 45.5 | 0.2 | 412 |
| UNK/REF | 41.9 | 57.4 | 0.7 | 343 |
| EDUCATION LEVEL | 43.6 | 55.6 | 0.8 | 286 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 44.0 | 55.7 | 0.3 | 1,095 |
| SOME COLLEGE OR TECH SCHOOL | 52.4 | 47.2 | 0.4 | 770 |
| COLLEGE GRADUATE | 57.6 | 41.8 | 0.6 | 767 |
| UNK/REF | * | * | * | 5 |
| MARITAL STATUS | 51.1 | 48.6 | 0.3 | 1,646 |
| MARRIED | ||||
| UNMARRIED | 47.3 | 52.0 | 0.7 | 1,272 |
| UNK/REF | * | * | * | 5 |
| EMPLOYMENT STATUS | 51.2 | 48.5 | 0.3 | 1,900 |
| EMPLOYED | ||||
| NOT EMPLOYED | 55.4 | 44.6 | 0 | 98 |
| STUDENT/HOMEMAKER | 53.3 | 46.2 | 0.6 | 290 |
| RETIRED/UNABLE TO WORK | 41.5 | 57.6 | 0.9 | 630 |
| UNK/REF | * | * | * | 5 |
| GRAND TOTAL | 49.7 | 49.9 | 0.5 | 2,923 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |