| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- CARDIOVASCULAR DISEASE MODULE --- |
| TABLE 77. TO LOWER YOUR RISK OF DEVELOPING HEART DISEASE OR STROKE, ARE YOU... |
| A. EATING FEWER HIGH FAT OR HIGH CHOLESTEROL FOODS... |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 29.5 | 68.2 | 2.3 | 241 |
| 18-24 | ||||
| 25-34 | 56.3 | 43.0 | 0.7 | 564 |
| 35-44 | 63.8 | 34.8 | 1.4 | 646 |
| 45-54 | 72.4 | 26.9 | 0.7 | 514 |
| 55-64 | 73.5 | 25.5 | 1.0 | 370 |
| 65 + | 67.6 | 30.8 | 1.6 | 563 |
| UNK/REF | * | * | * | 25 |
| SEX | 56.9 | 41.5 | 1.6 | 1,209 |
| MALE | ||||
| FEMALE | 65.1 | 33.8 | 1.1 | 1,714 |
| RACE GROUPED | 61.0 | 37.9 | 1.1 | 2,635 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | 63.9 | 30.8 | 5.3 | 167 |
| HISPANIC | 67.2 | 32.8 | 0 | 61 |
| OTHER | * | * | * | 48 |
| UNK/REF | * | * | * | 12 |
| INCOME | 57.0 | 41.3 | 1.7 | 266 |
| < $15,000 | ||||
| $15-$24,999 | 56.6 | 41.9 | 1.5 | 468 |
| $25-$49,999 | 58.9 | 39.8 | 1.3 | 924 |
| $50-$74,999 | 67.8 | 31.9 | 0.2 | 510 |
| >=$75,000 | 65.1 | 33.5 | 1.4 | 412 |
| UNK/REF | 60.3 | 37.2 | 2.4 | 343 |
| EDUCATION LEVEL | 53.7 | 43.9 | 2.4 | 286 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 56.1 | 42.3 | 1.6 | 1,095 |
| SOME COLLEGE OR TECH SCHOOL | 62.5 | 36.4 | 1.1 | 770 |
| COLLEGE GRADUATE | 70.3 | 29.0 | 0.6 | 767 |
| UNK/REF | * | * | * | 5 |
| MARITAL STATUS | 66.5 | 32.6 | 0.8 | 1,646 |
| MARRIED | ||||
| UNMARRIED | 52.0 | 45.9 | 2.1 | 1,272 |
| UNK/REF | * | * | * | 5 |
| EMPLOYMENT STATUS | 60.5 | 38.7 | 0.8 | 1,900 |
| EMPLOYED | ||||
| NOT EMPLOYED | 49.7 | 43.8 | 6.5 | 98 |
| STUDENT/HOMEMAKER | 57.3 | 42.3 | 0.4 | 290 |
| RETIRED/UNABLE TO WORK | 68.3 | 29.2 | 2.5 | 630 |
| UNK/REF | * | * | * | 5 |
| GRAND TOTAL | 61.2 | 37.5 | 1.3 | 2,923 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |