| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- CARDIOVASCULAR DISEASE MODULE --- |
| TABLE 76. TO LOWER YOUR RISK OF DEVELOPING HEART DISEASE OR STROKE, HAS A DOCTOR ADVISED YOU TO... |
| B. EXERCISE MORE... |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 19.9 | 80.1 | 0 | 241 |
| 18-24 | ||||
| 25-34 | 29.1 | 70.6 | 0.4 | 564 |
| 35-44 | 35.2 | 64.0 | 0.8 | 646 |
| 45-54 | 43.2 | 56.6 | 0.1 | 514 |
| 55-64 | 45.7 | 53.8 | 0.5 | 370 |
| 65 + | 36.4 | 62.8 | 0.8 | 563 |
| UNK/REF | * | * | * | 25 |
| SEX | 33.0 | 66.5 | 0.4 | 1,209 |
| MALE | ||||
| FEMALE | 36.8 | 62.6 | 0.5 | 1,714 |
| RACE GROUPED | 34.1 | 65.5 | 0.4 | 2,635 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | 47.5 | 51.2 | 1.3 | 167 |
| HISPANIC | 40.7 | 58.6 | 0.8 | 61 |
| OTHER | * | * | * | 48 |
| UNK/REF | * | * | * | 12 |
| INCOME | 38.3 | 61.5 | 0.2 | 266 |
| < $15,000 | ||||
| $15-$24,999 | 33.6 | 65.7 | 0.7 | 468 |
| $25-$49,999 | 33.6 | 65.9 | 0.5 | 924 |
| $50-$74,999 | 37.6 | 61.9 | 0.4 | 510 |
| >=$75,000 | 36.4 | 63.1 | 0.5 | 412 |
| UNK/REF | 32.5 | 67.1 | 0.4 | 343 |
| EDUCATION LEVEL | 36.0 | 62.7 | 1.3 | 286 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 33.3 | 66.3 | 0.5 | 1,095 |
| SOME COLLEGE OR TECH SCHOOL | 37.2 | 62.3 | 0.5 | 770 |
| COLLEGE GRADUATE | 35.1 | 64.8 | 0.2 | 767 |
| UNK/REF | * | * | * | 5 |
| MARITAL STATUS | 38.0 | 61.4 | 0.5 | 1,646 |
| MARRIED | ||||
| UNMARRIED | 29.8 | 69.8 | 0.3 | 1,272 |
| UNK/REF | * | * | * | 5 |
| EMPLOYMENT STATUS | 35.4 | 64.3 | 0.3 | 1,900 |
| EMPLOYED | ||||
| NOT EMPLOYED | 29.4 | 69.3 | 1.4 | 98 |
| STUDENT/HOMEMAKER | 28.4 | 70.7 | 0.9 | 290 |
| RETIRED/UNABLE TO WORK | 38.5 | 60.7 | 0.8 | 630 |
| UNK/REF | * | * | * | 5 |
| GRAND TOTAL | 35.0 | 64.5 | 0.5 | 2,923 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |