| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 7. HEALTH CARE COVERAGE USED TO PAY FOR MOST OF MEDICAL CARE |
| DENOMINATOR IS PERSONS REPORTING THEY HAVE HEALTH CARE COVERAGE EXCEPT FOR MEDICARE |
| EMPLOYER-SPONSORED | PLAN BOUGHT BY YOU OR SOMEONE ELSE | MEDICAID OR MEDICAL ASSISTANCE | OTHER SOURCES | NONE | UNK/REF | TOTAL | |
| % | % | % | % | % | % | N | |
| AGE GROUP | 81.8 | 3.7 | 5.9 | 6.7 | 0 | 1.9 | 173 |
| 18-24 | |||||||
| 25-34 | 93.0 | 2.8 | 2.0 | 1.6 | 0.4 | 0.2 | 472 |
| 35-44 | 91.2 | 3.8 | 1.5 | 3.3 | 0 | 0.2 | 565 |
| 45-54 | 89.4 | 5.3 | 1.4 | 3.6 | 0 | 0.4 | 443 |
| 55-64 | 85.7 | 8.8 | 1.1 | 3.9 | 0 | 0.6 | 298 |
| 65 + | * | * | * | * | * | * | 14 |
| UNK/REF | * | * | * | * | * | * | 19 |
| SEX | 90.3 | 4.8 | 0.5 | 3.5 | 0.1 | 0.7 | 869 |
| MALE | |||||||
| FEMALE | 87.6 | 4.4 | 3.7 | 3.8 | 0.0 | 0.4 | 1,115 |
| RACE GROUPED | 89.7 | 4.7 | 1.5 | 3.4 | 0.1 | 0.6 | 1,790 |
| WHITE, NON-HISPANIC | |||||||
| BLACK, NON-HISPANIC | 80.7 | 0.7 | 11.1 | 7.1 | 0 | 0.5 | 104 |
| HISPANIC | * | * | * | * | * | * | 47 |
| OTHER | * | * | * | * | * | * | 33 |
| UNK/REF | * | * | * | * | * | * | 10 |
| INCOME | 50.4 | 8.1 | 29.6 | 9.7 | 0 | 2.2 | 69 |
| < $15,000 | |||||||
| $15-$24,999 | 77.9 | 7.1 | 4.3 | 10.2 | 0 | 0.6 | 233 |
| $25-$49,999 | 91.6 | 3.7 | 1.4 | 2.9 | 0.2 | 0.2 | 672 |
| $50-$74,999 | 95.2 | 2.7 | 0 | 2.1 | 0 | 0 | 464 |
| >=$75,000 | 91.3 | 6.4 | 0 | 2.0 | 0.1 | 0.2 | 384 |
| UNK/REF | 84.4 | 4.6 | 2.4 | 4.7 | 0 | 3.8 | 162 |
| EDUCATION LEVEL | 81.1 | 3.9 | 9.6 | 3.9 | 0 | 1.5 | 122 |
| LESS THAN H.S. GRADUATE | |||||||
| HIGH SCHOOL GRAD OR GED | 88.1 | 4.1 | 2.6 | 5.0 | 0 | 0.3 | 670 |
| SOME COLLEGE OR TECH SCHOOL | 89.2 | 5.1 | 1.7 | 2.8 | 0.3 | 0.9 | 560 |
| COLLEGE GRADUATE | 91.8 | 4.8 | 0.1 | 3.1 | 0 | 0.2 | 629 |
| UNK/REF | * | * | * | * | * | * | 3 |
| MARITAL STATUS | 92.2 | 3.9 | 0.9 | 2.6 | 0.1 | 0.3 | 1,254 |
| MARRIED | |||||||
| UNMARRIED | 81.9 | 6.2 | 4.7 | 6.1 | 0 | 1.1 | 727 |
| UNK/REF | * | * | * | * | * | * | 3 |
| EMPLOYMENT STATUS | 92.2 | 4.0 | 0.8 | 2.6 | 0.1 | 0.3 | 1,621 |
| EMPLOYED | |||||||
| NOT EMPLOYED | 75.5 | 5.7 | 10.3 | 4.9 | 0 | 3.5 | 61 |
| STUDENT/HOMEMAKER | 80.0 | 6.8 | 4.1 | 7.9 | 0.2 | 1.0 | 199 |
| RETIRED/UNABLE TO WORK | 66.9 | 8.0 | 12.9 | 11.0 | 0 | 1.2 | 103 |
| GRAND TOTAL | 88.9 | 4.6 | 2.1 | 3.7 | 0.1 | 0.6 | 1,984 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |