| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- HEALTH CARE COVERAGE AND UTILIZATION MODULE --- |
| TABLE 66. IS THERE ONE OF THESE PLACES YOU GO TO MOST OFTEN WHEN YOU ARE SICK OR NEED ADVICE ABOUT YOUR HEALTH? |
| DENOMINATOR IS PERSONS WHO GO TO MORE THAN ONE PLACE IF THEY ARE SICK OR NEED ADVICE ABOUT THEIR HEALTH |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | * | * | * | 8 |
| 18-24 | ||||
| 25-34 | * | * | * | 12 |
| 35-44 | * | * | * | 19 |
| 45-54 | * | * | * | 10 |
| 55-64 | * | * | * | 15 |
| 65 + | * | * | * | 24 |
| UNK/REF | * | * | * | 1 |
| SEX | * | * | * | 41 |
| MALE | ||||
| FEMALE | * | * | * | 48 |
| RACE GROUPED | 68.5 | 30.1 | 1.4 | 81 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | * | * | * | 6 |
| HISPANIC | * | * | * | 2 |
| INCOME | * | * | * | 6 |
| < $15,000 | ||||
| $15-$24,999 | * | * | * | 19 |
| $25-$49,999 | * | * | * | 30 |
| $50-$74,999 | * | * | * | 17 |
| >=$75,000 | * | * | * | 3 |
| UNK/REF | * | * | * | 14 |
| EDUCATION LEVEL | * | * | * | 8 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | * | * | * | 37 |
| SOME COLLEGE OR TECH SCHOOL | * | * | * | 24 |
| COLLEGE GRADUATE | * | * | * | 20 |
| MARITAL STATUS | 69.9 | 28.2 | 1.9 | 51 |
| MARRIED | ||||
| UNMARRIED | * | * | * | 38 |
| EMPLOYMENT STATUS | 67.0 | 31.1 | 1.9 | 55 |
| EMPLOYED | ||||
| NOT EMPLOYED | * | * | * | 2 |
| STUDENT/HOMEMAKER | * | * | * | 7 |
| RETIRED/UNABLE TO WORK | * | * | * | 25 |
| GRAND TOTAL | 67.7 | 31.0 | 1.2 | 89 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |