| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 61. BODY WEIGHT STATUS BASED ON BMI - CURRENT DEFINITIONS |
| NORMAL: <25.0 | OVERWT: 25.0 - 29.9 | OBESE I: 30.0 - 34.9 |
OBESE II: 35.0 - 39.9 | OBESE III: >=40.0 | UNKNOWN | TOTAL | |
| % | % | % | % | % | % | N | |
| AGE GROUP | 59.7 | 25.7 | 7.8 | 3.7 | 0.8 | 2.2 | 241 |
| 18-24 | |||||||
| 25-34 | 46.0 | 33.7 | 12.5 | 3.4 | 2.4 | 1.8 | 564 |
| 35-44 | 38.3 | 37.5 | 13.7 | 4.4 | 3.2 | 2.9 | 646 |
| 45-54 | 33.2 | 36.9 | 16.1 | 6.1 | 3.4 | 4.3 | 514 |
| 55-64 | 29.3 | 41.7 | 13.9 | 7.9 | 4.3 | 2.9 | 370 |
| 65 + | 37.7 | 37.1 | 18.5 | 2.4 | 2.3 | 2.1 | 563 |
| UNK/REF | * | * | * | * | * | * | 25 |
| SEX | 32.7 | 44.8 | 15.7 | 4.3 | 2.1 | 0.5 | 1,209 |
| MALE | |||||||
| FEMALE | 47.5 | 27.0 | 12.3 | 4.8 | 3.3 | 5.2 | 1,714 |
| RACE GROUPED | 40.4 | 35.9 | 13.3 | 4.8 | 2.7 | 2.9 | 2,635 |
| WHITE, NON-HISPANIC | |||||||
| BLACK, NON-HISPANIC | 29.3 | 34.4 | 23.5 | 3.5 | 5.2 | 4.0 | 167 |
| HISPANIC | 43.7 | 40.0 | 15.4 | 0 | 0 | 1.0 | 61 |
| OTHER | * | * | * | * | * | * | 48 |
| UNK/REF | * | * | * | * | * | * | 12 |
| INCOME | 44.7 | 24.9 | 15.7 | 7.3 | 4.0 | 3.4 | 266 |
| < $15,000 | |||||||
| $15-$24,999 | 39.4 | 30.4 | 16.1 | 5.8 | 4.3 | 4.0 | 468 |
| $25-$49,999 | 37.3 | 38.4 | 16.1 | 4.6 | 2.8 | 0.9 | 924 |
| $50-$74,999 | 39.2 | 39.6 | 10.8 | 4.6 | 2.9 | 2.9 | 510 |
| >=$75,000 | 46.8 | 37.2 | 10.6 | 2.1 | 1.4 | 2.0 | 412 |
| UNK/REF | 40.9 | 32.3 | 13.6 | 4.0 | 1.3 | 7.8 | 343 |
| EDUCATION LEVEL | 37.4 | 32.0 | 17.7 | 7.6 | 3.7 | 1.5 | 286 |
| LESS THAN H.S. GRADUATE | |||||||
| HIGH SCHOOL GRAD OR GED | 39.5 | 35.2 | 14.9 | 4.1 | 3.0 | 3.2 | 1,095 |
| SOME COLLEGE OR TECH SCHOOL | 42.0 | 34.8 | 13.4 | 5.3 | 2.3 | 2.3 | 770 |
| COLLEGE GRADUATE | 41.4 | 37.7 | 11.6 | 3.1 | 2.4 | 3.8 | 767 |
| UNK/REF | * | * | * | * | * | * | 5 |
| MARITAL STATUS | 37.9 | 37.2 | 14.8 | 4.0 | 2.8 | 3.3 | 1,646 |
| MARRIED | |||||||
| UNMARRIED | 44.7 | 32.5 | 12.4 | 5.4 | 2.7 | 2.3 | 1,272 |
| UNK/REF | * | * | * | * | * | * | 5 |
| EMPLOYMENT STATUS | 38.7 | 37.8 | 13.5 | 4.6 | 2.7 | 2.7 | 1,900 |
| EMPLOYED | |||||||
| NOT EMPLOYED | 50.7 | 24.9 | 13.8 | 4.4 | 4.8 | 1.5 | 98 |
| STUDENT/HOMEMAKER | 53.5 | 24.4 | 10.6 | 4.3 | 0.7 | 6.6 | 290 |
| RETIRED/UNABLE TO WORK | 36.8 | 36.2 | 17.1 | 4.4 | 3.5 | 2.0 | 630 |
| UNK/REF | * | * | * | * | * | * | 5 |
| GRAND TOTAL | 40.4 | 35.5 | 13.9 | 4.5 | 2.7 | 3.0 | 2,923 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |