| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 6. HAVE MEDICARE COVERAGE? |
| DENOMINATOR IS PERSONS REPORTING THEY HAVE HEALTH CARE COVERAGE |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 1.1 | 98.9 | 0 | 175 |
| 18-24 | ||||
| 25-34 | 1.8 | 98.0 | 0.2 | 483 |
| 35-44 | 3.2 | 96.8 | 0 | 582 |
| 45-54 | 4.4 | 95.6 | 0 | 467 |
| 55-64 | 10.2 | 89.5 | 0.3 | 334 |
| 65 + | 97.2 | 2.8 | 0 | 554 |
| UNK/REF | * | * | * | 23 |
| SEX | 17.8 | 82.0 | 0.1 | 1,074 |
| MALE | ||||
| FEMALE | 24.8 | 75.2 | 0.1 | 1,544 |
| RACE GROUPED | 21.7 | 78.2 | 0.1 | 2,375 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | 24.8 | 75.2 | 0 | 138 |
| HISPANIC | 6.6 | 93.4 | 0 | 51 |
| OTHER | * | * | * | 42 |
| UNK/REF | * | * | * | 12 |
| INCOME | 58.5 | 41.0 | 0.5 | 203 |
| < $15,000 | ||||
| $15-$24,999 | 38.7 | 61.3 | 0 | 382 |
| $25-$49,999 | 18.4 | 81.6 | 0 | 832 |
| $50-$74,999 | 5.4 | 94.6 | 0 | 493 |
| >=$75,000 | 4.2 | 95.8 | 0 | 404 |
| UNK/REF | 41.7 | 57.7 | 0.6 | 304 |
| EDUCATION LEVEL | 38.6 | 61.1 | 0.3 | 235 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 27.3 | 72.6 | 0.1 | 954 |
| SOME COLLEGE OR TECH SCHOOL | 16.4 | 83.5 | 0.1 | 694 |
| COLLEGE GRADUATE | 12.8 | 87.2 | 0 | 731 |
| UNK/REF | * | * | * | 4 |
| MARITAL STATUS | 19.4 | 80.5 | 0.1 | 1,544 |
| MARRIED | ||||
| UNMARRIED | 25.7 | 74.3 | 0 | 1,069 |
| UNK/REF | * | * | * | 5 |
| EMPLOYMENT STATUS | 4.1 | 95.9 | 0.0 | 1,695 |
| EMPLOYED | ||||
| NOT EMPLOYED | 7.0 | 93.0 | 0 | 66 |
| STUDENT/HOMEMAKER | 18.3 | 81.7 | 0 | 254 |
| RETIRED/UNABLE TO WORK | 80.4 | 19.2 | 0.4 | 600 |
| UNK/REF | * | * | * | 3 |
| GRAND TOTAL | 21.5 | 78.4 | 0.1 | 2,618 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |