| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 53. EXCEPT FOR TESTS YOU MAY HAVE HAD AS PART OF BLOOD DONATIONS, HAVE YOU EVER BEEN TESTED FOR HIV? |
| DENOMINATOR IS PERSONS AGED 18-64 WHO HAVE DONATED SINCE MARCH 1985 |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 38.7 | 61.3 | 0 | 92 |
| 18-24 | ||||
| 25-34 | 51.9 | 47.2 | 0.8 | 208 |
| 35-44 | 48.3 | 49.9 | 1.8 | 209 |
| 45-54 | 31.8 | 64.8 | 3.4 | 143 |
| 55-64 | 19.1 | 79.3 | 1.6 | 92 |
| SEX | 39.7 | 58.3 | 2.0 | 395 |
| MALE | ||||
| FEMALE | 42.8 | 56.5 | 0.8 | 349 |
| RACE GROUPED | 39.9 | 58.5 | 1.6 | 683 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | * | * | * | 27 |
| HISPANIC | * | * | * | 15 |
| OTHER | * | * | * | 17 |
| UNK/REF | * | * | * | 2 |
| INCOME | * | * | * | 32 |
| < $15,000 | ||||
| $15-$24,999 | 49.3 | 50.1 | 0.6 | 78 |
| $25-$49,999 | 43.5 | 55.0 | 1.6 | 243 |
| $50-$74,999 | 37.7 | 60.0 | 2.2 | 171 |
| >=$75,000 | 40.2 | 59.1 | 0.6 | 163 |
| UNK/REF | 33.3 | 64.4 | 2.4 | 57 |
| EDUCATION LEVEL | * | * | * | 19 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 35.3 | 63.6 | 1.0 | 217 |
| SOME COLLEGE OR TECH SCHOOL | 51.1 | 47.3 | 1.6 | 210 |
| COLLEGE GRADUATE | 38.0 | 60.2 | 1.8 | 298 |
| MARITAL STATUS | 39.9 | 58.2 | 1.8 | 442 |
| MARRIED | ||||
| UNMARRIED | 42.4 | 56.8 | 0.9 | 301 |
| UNK/REF | * | * | * | 1 |
| EMPLOYMENT STATUS | 43.0 | 55.5 | 1.5 | 617 |
| EMPLOYED | ||||
| NOT EMPLOYED | * | * | * | 26 |
| STUDENT/HOMEMAKER | 36.5 | 63.5 | 0 | 68 |
| RETIRED/UNABLE TO WORK | * | * | * | 33 |
| GRAND TOTAL | 40.9 | 57.6 | 1.5 | 744 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |