| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 47. FEMALES 18-44 ONLY: ARE YOU NOW PREGNANT? |
| DENOMINATOR IS FEMALES AGE 18 TO 44 WHO HAVE NOT HAD A HYSTERECTOMY |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 8.4 | 91.6 | 0 | 125 |
| 18-24 | ||||
| 25-29 | 6.1 | 93.9 | 0 | 148 |
| 30-34 | 8.8 | 90.2 | 1.0 | 165 |
| 35-39 | 2.0 | 97.4 | 0.6 | 174 |
| 40-44 | 0 | 100.0 | 0 | 150 |
| SEX | 5.3 | 94.4 | 0.3 | 762 |
| FEMALE | ||||
| RACE GROUPED | 5.4 | 94.2 | 0.4 | 665 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | 1.8 | 98.2 | 0 | 51 |
| HISPANIC | * | * | * | 26 |
| OTHER | * | * | * | 17 |
| UNK/REF | * | * | * | 3 |
| INCOME | 2.8 | 97.2 | 0 | 55 |
| < $15,000 | ||||
| $15-$24,999 | 2.9 | 97.1 | 0 | 125 |
| $25-$49,999 | 7.5 | 92.5 | 0 | 242 |
| $50-$74,999 | 3.2 | 95.8 | 1.0 | 143 |
| >=$75,000 | 6.0 | 93.3 | 0.7 | 130 |
| UNK/REF | 6.3 | 93.7 | 0 | 67 |
| EDUCATION LEVEL | * | * | * | 46 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 4.2 | 95.8 | 0 | 263 |
| SOME COLLEGE OR TECH SCHOOL | 4.2 | 95.3 | 0.4 | 225 |
| COLLEGE GRADUATE | 5.3 | 94.0 | 0.6 | 228 |
| MARITAL STATUS | 6.7 | 92.7 | 0.5 | 434 |
| MARRIED | ||||
| UNMARRIED | 3.2 | 96.8 | 0 | 326 |
| UNK/REF | * | * | * | 2 |
| EMPLOYMENT STATUS | 5.1 | 94.6 | 0.3 | 567 |
| EMPLOYED | ||||
| NOT EMPLOYED | * | * | * | 37 |
| STUDENT/HOMEMAKER | 2.8 | 96.6 | 0.6 | 138 |
| RETIRED/UNABLE TO WORK | * | * | * | 18 |
| UNK/REF | * | * | * | 2 |
| GRAND TOTAL | 5.3 | 94.4 | 0.3 | 762 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |