| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 44. FEMALES ONLY: WHEN DID YOU HAVE YOUR LAST PAP SMEAR? |
| DENOMINATOR IS FEMALES WHO HAVE HAD A PAP SMEAR |
| <= 1 YEAR | 1 - <=2 YEARS | 2 - <=3 YEARS | 3 - <5 YEARS | >= 5 YEARS | UNK/REF | TOTAL | |
| % | % | % | % | % | % | N | |
| AGE GROUP | 79.8 | 9.2 | 7.7 | 1.4 | 1.9 | 0 | 110 |
| 18-24 | |||||||
| 25-34 | 77.1 | 14.1 | 4.1 | 1.5 | 3.0 | 0.3 | 317 |
| 35-49 | 71.0 | 13.6 | 7.0 | 1.9 | 6.2 | 0.3 | 512 |
| 50-64 | 60.1 | 14.9 | 7.2 | 5.4 | 12.2 | 0.4 | 326 |
| 65 + | 40.7 | 15.8 | 7.3 | 7.0 | 27.3 | 1.8 | 337 |
| UNK/REF | * | * | * | * | * | * | 18 |
| SEX | 65.1 | 13.8 | 6.6 | 3.5 | 10.3 | 0.6 | 1,620 |
| FEMALE | |||||||
| RACE GROUPED | 64.3 | 13.8 | 6.6 | 3.7 | 11.0 | 0.6 | 1,455 |
| WHITE, NON-HISPANIC | |||||||
| BLACK, NON-HISPANIC | 65.3 | 16.7 | 7.4 | 3.2 | 6.3 | 1.2 | 109 |
| HISPANIC | * | * | * | * | * | * | 35 |
| OTHER | * | * | * | * | * | * | 16 |
| UNK/REF | * | * | * | * | * | * | 5 |
| INCOME | 44.9 | 17.7 | 6.4 | 9.7 | 20.4 | 0.8 | 174 |
| < $15,000 | |||||||
| $15-$24,999 | 54.6 | 16.5 | 6.7 | 2.9 | 17.9 | 1.4 | 293 |
| $25-$49,999 | 66.4 | 14.2 | 6.9 | 3.6 | 8.8 | 0.1 | 479 |
| $50-$74,999 | 76.7 | 10.5 | 6.0 | 1.1 | 5.3 | 0.4 | 247 |
| >=$75,000 | 80.7 | 12.2 | 5.8 | 0.7 | 0.7 | 0 | 209 |
| UNK/REF | 58.5 | 13.1 | 7.3 | 6.0 | 13.5 | 1.7 | 218 |
| EDUCATION LEVEL | 50.1 | 12.1 | 7.8 | 10.2 | 18.2 | 1.6 | 153 |
| LESS THAN H.S. GRADUATE | |||||||
| HIGH SCHOOL GRAD OR GED | 61.7 | 14.2 | 7.1 | 3.4 | 12.8 | 0.7 | 648 |
| SOME COLLEGE OR TECH SCHOOL | 66.6 | 13.5 | 7.9 | 3.0 | 8.4 | 0.6 | 437 |
| COLLEGE GRADUATE | 75.8 | 14.3 | 3.8 | 1.5 | 4.7 | 0 | 381 |
| UNK/REF | * | * | * | * | * | * | 1 |
| MARITAL STATUS | 68.8 | 14.0 | 6.6 | 2.7 | 7.7 | 0.2 | 881 |
| MARRIED | |||||||
| UNMARRIED | 59.0 | 13.6 | 6.3 | 5.0 | 14.8 | 1.3 | 736 |
| UNK/REF | * | * | * | * | * | * | 3 |
| EMPLOYMENT STATUS | 72.8 | 12.8 | 5.9 | 2.4 | 5.8 | 0.3 | 969 |
| EMPLOYED | |||||||
| NOT EMPLOYED | 64.1 | 17.1 | 4.8 | 3.0 | 11.0 | 0 | 60 |
| STUDENT/HOMEMAKER | 61.8 | 14.4 | 8.2 | 2.6 | 12.2 | 0.9 | 226 |
| RETIRED/UNABLE TO WORK | 44.8 | 16.2 | 7.4 | 7.8 | 22.3 | 1.5 | 362 |
| UNK/REF | * | * | * | * | * | * | 3 |
| GRAND TOTAL | 65.1 | 13.8 | 6.6 | 3.5 | 10.3 | 0.6 | 1,620 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |