| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 40. FEMALES ONLY: HAVE YOU EVER HAD A BREAST PHYSICAL EXAM BY A DOCTOR? |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 88.1 | 11.4 | 0.5 | 640 |
| 18-39 | ||||
| 40-49 | 95.3 | 4.7 | 0 | 334 |
| 50-59 | 90.2 | 9.8 | 0 | 245 |
| 60-69 | 88.5 | 11.5 | 0 | 193 |
| 70 + | 77.3 | 20.7 | 2.0 | 281 |
| UNK/REF | * | * | * | 21 |
| SEX | 88.3 | 11.2 | 0.5 | 1,714 |
| FEMALE | ||||
| RACE GROUPED | 88.9 | 10.5 | 0.5 | 1,537 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | 84.6 | 15.4 | 0 | 114 |
| HISPANIC | * | * | * | 36 |
| OTHER | * | * | * | 21 |
| UNK/REF | * | * | * | 6 |
| INCOME | 76.1 | 23.9 | 0 | 197 |
| < $15,000 | ||||
| $15-$24,999 | 85.4 | 14.0 | 0.6 | 312 |
| $25-$49,999 | 90.0 | 10.0 | 0 | 500 |
| $50-$74,999 | 96.4 | 3.4 | 0.2 | 255 |
| >=$75,000 | 96.9 | 3.1 | 0 | 211 |
| UNK/REF | 80.3 | 17.6 | 2.2 | 239 |
| EDUCATION LEVEL | 74.1 | 24.9 | 1.0 | 170 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 86.6 | 12.9 | 0.5 | 694 |
| SOME COLLEGE OR TECH SCHOOL | 93.9 | 5.7 | 0.4 | 452 |
| COLLEGE GRADUATE | 91.8 | 8.1 | 0.1 | 397 |
| UNK/REF | * | * | * | 1 |
| MARITAL STATUS | 92.6 | 7.0 | 0.4 | 904 |
| MARRIED | ||||
| UNMARRIED | 81.7 | 17.7 | 0.6 | 806 |
| UNK/REF | * | * | * | 4 |
| EMPLOYMENT STATUS | 91.4 | 8.3 | 0.3 | 1,000 |
| EMPLOYED | ||||
| NOT EMPLOYED | 86.6 | 13.4 | 0 | 63 |
| STUDENT/HOMEMAKER | 85.4 | 14.0 | 0.6 | 247 |
| RETIRED/UNABLE TO WORK | 82.7 | 16.4 | 0.9 | 400 |
| UNK/REF | * | * | * | 4 |
| GRAND TOTAL | 88.3 | 11.2 | 0.5 | 1,714 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |