| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 37. FEMALES ONLY: HAVE YOU EVER HAD A MAMMOGRAM? |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 19.4 | 80.6 | 0.1 | 640 |
| 18-39 | ||||
| 40-49 | 85.2 | 14.8 | 0 | 334 |
| 50-59 | 88.6 | 11.4 | 0 | 245 |
| 60-69 | 88.8 | 11.2 | 0 | 193 |
| 70 + | 84.3 | 15.4 | 0.2 | 281 |
| UNK/REF | * | * | * | 21 |
| SEX | 59.7 | 40.3 | 0.1 | 1,714 |
| FEMALE | ||||
| RACE GROUPED | 60.4 | 39.5 | 0.1 | 1,537 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | 65.4 | 34.6 | 0 | 114 |
| HISPANIC | * | * | * | 36 |
| OTHER | * | * | * | 21 |
| UNK/REF | * | * | * | 6 |
| INCOME | 52.5 | 47.1 | 0.4 | 197 |
| < $15,000 | ||||
| $15-$24,999 | 58.6 | 41.4 | 0 | 312 |
| $25-$49,999 | 58.5 | 41.5 | 0 | 500 |
| $50-$74,999 | 59.5 | 40.3 | 0.2 | 255 |
| >=$75,000 | 61.4 | 38.6 | 0 | 211 |
| UNK/REF | 66.4 | 33.6 | 0 | 239 |
| EDUCATION LEVEL | 58.0 | 42.0 | 0 | 170 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 63.7 | 36.3 | 0 | 694 |
| SOME COLLEGE OR TECH SCHOOL | 58.3 | 41.5 | 0.1 | 452 |
| COLLEGE GRADUATE | 54.9 | 45.0 | 0.1 | 397 |
| UNK/REF | * | * | * | 1 |
| MARITAL STATUS | 65.4 | 34.6 | 0.0 | 904 |
| MARRIED | ||||
| UNMARRIED | 50.9 | 49.0 | 0.1 | 806 |
| UNK/REF | * | * | * | 4 |
| EMPLOYMENT STATUS | 55.2 | 44.8 | 0.0 | 1,000 |
| EMPLOYED | ||||
| NOT EMPLOYED | 43.8 | 56.2 | 0 | 63 |
| STUDENT/HOMEMAKER | 52.1 | 47.9 | 0 | 247 |
| RETIRED/UNABLE TO WORK | 82.2 | 17.6 | 0.2 | 400 |
| UNK/REF | * | * | * | 4 |
| GRAND TOTAL | 59.7 | 40.3 | 0.1 | 1,714 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |