| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 34. ARE YOU USING PHYSICAL ACTIVITY OR EXERCISE TO LOSE WEIGHT OR MAINTAIN WEIGHT? |
| DENOMINATOR IS PERSONS WHO ARE TRYING TO LOSE OR MAINTAIN THEIR WEIGHT |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | 74.5 | 24.8 | 0.7 | 163 |
| 18-24 | ||||
| 25-34 | 66.3 | 33.7 | 0 | 424 |
| 35-44 | 63.5 | 36.5 | 0 | 513 |
| 45-54 | 59.5 | 40.5 | 0 | 415 |
| 55-64 | 45.6 | 54.3 | 0.1 | 306 |
| 65 + | 39.3 | 60.7 | 0 | 405 |
| UNK/REF | * | * | * | 16 |
| SEX | 59.6 | 40.3 | 0.2 | 865 |
| MALE | ||||
| FEMALE | 57.0 | 43.0 | 0.0 | 1,377 |
| RACE GROUPED | 57.7 | 42.2 | 0.1 | 2,035 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | 54.2 | 45.8 | 0 | 124 |
| HISPANIC | * | * | * | 48 |
| OTHER | * | * | * | 28 |
| UNK/REF | * | * | * | 7 |
| INCOME | 48.6 | 51.4 | 0 | 195 |
| < $15,000 | ||||
| $15-$24,999 | 46.9 | 53.1 | 0 | 339 |
| $25-$49,999 | 59.2 | 40.8 | 0 | 713 |
| $50-$74,999 | 64.8 | 34.7 | 0.5 | 420 |
| >=$75,000 | 67.0 | 33.0 | 0 | 339 |
| UNK/REF | 51.4 | 48.6 | 0 | 236 |
| EDUCATION LEVEL | 42.5 | 57.5 | 0 | 199 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 54.3 | 45.6 | 0.1 | 825 |
| SOME COLLEGE OR TECH SCHOOL | 61.5 | 38.5 | 0 | 582 |
| COLLEGE GRADUATE | 65.4 | 34.4 | 0.2 | 634 |
| UNK/REF | * | * | * | 2 |
| MARITAL STATUS | 57.7 | 42.2 | 0.1 | 1,308 |
| MARRIED | ||||
| UNMARRIED | 58.8 | 41.0 | 0.2 | 930 |
| UNK/REF | * | * | * | 4 |
| EMPLOYMENT STATUS | 61.1 | 38.7 | 0.1 | 1,487 |
| EMPLOYED | ||||
| NOT EMPLOYED | 65.0 | 35.0 | 0 | 65 |
| STUDENT/HOMEMAKER | 68.8 | 31.2 | 0 | 222 |
| RETIRED/UNABLE TO WORK | 40.1 | 59.9 | 0 | 464 |
| UNK/REF | * | * | * | 4 |
| GRAND TOTAL | 58.1 | 41.8 | 0.1 | 2,242 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |