| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 30. NOT COUNTING CARROTS, POTATOES OR SALAD, HOW MANY SERVINGS OF VEGETABLES DO YOU USUALLY EAT? |
| DAILY OR MORE | 3-6 SERVINGS PER WEEK | 1-2 SERVINGS PER WEEK | 1-3 SERVINGS PER MONTH | < 1 PER MONTH OR NEVER | UNK/REF | TOTAL | |
| % | % | % | % | % | % | N | |
| AGE GROUP | 61.3 | 14.3 | 14.9 | 4.4 | 2.6 | 2.6 | 241 |
| 18-24 | |||||||
| 25-34 | 67.2 | 18.3 | 10.6 | 1.5 | 1.6 | 0.8 | 564 |
| 35-44 | 72.0 | 16.9 | 8.2 | 1.8 | 0.7 | 0.3 | 646 |
| 45-54 | 71.6 | 19.3 | 6.5 | 1.3 | 0.6 | 0.7 | 514 |
| 55-64 | 75.1 | 15.3 | 5.3 | 0.6 | 1.1 | 2.5 | 370 |
| 65 + | 77.8 | 12.2 | 4.4 | 0.8 | 1.4 | 3.3 | 563 |
| UNK/REF | * | * | * | * | * | * | 25 |
| SEX | 67.0 | 17.8 | 9.2 | 2.3 | 1.5 | 2.2 | 1,209 |
| MALE | |||||||
| FEMALE | 74.3 | 14.9 | 7.4 | 1.1 | 1.1 | 1.1 | 1,714 |
| RACE GROUPED | 71.3 | 16.3 | 7.8 | 1.7 | 1.3 | 1.7 | 2,635 |
| WHITE, NON-HISPANIC | |||||||
| BLACK, NON-HISPANIC | 63.4 | 23.7 | 9.5 | 1.6 | 0.4 | 1.4 | 167 |
| HISPANIC | 71.2 | 8.8 | 12.8 | 2.9 | 4.3 | 0 | 61 |
| OTHER | * | * | * | * | * | * | 48 |
| UNK/REF | * | * | * | * | * | * | 12 |
| INCOME | 72.1 | 12.5 | 8.8 | 0.9 | 1.0 | 4.8 | 266 |
| < $15,000 | |||||||
| $15-$24,999 | 67.0 | 15.0 | 9.5 | 3.4 | 3.1 | 2.1 | 468 |
| $25-$49,999 | 69.5 | 18.5 | 8.6 | 1.5 | 0.5 | 1.4 | 924 |
| $50-$74,999 | 75.1 | 17.6 | 5.2 | 0.7 | 1.1 | 0.4 | 510 |
| >=$75,000 | 74.0 | 15.0 | 9.4 | 1.0 | 0.6 | 0 | 412 |
| UNK/REF | 68.2 | 14.2 | 8.9 | 2.6 | 2.4 | 3.7 | 343 |
| EDUCATION LEVEL | 65.0 | 12.6 | 10.1 | 3.5 | 4.2 | 4.5 | 286 |
| LESS THAN H.S. GRADUATE | |||||||
| HIGH SCHOOL GRAD OR GED | 68.6 | 18.3 | 8.6 | 1.8 | 1.2 | 1.6 | 1,095 |
| SOME COLLEGE OR TECH SCHOOL | 71.6 | 16.8 | 8.5 | 1.0 | 0.6 | 1.5 | 770 |
| COLLEGE GRADUATE | 75.8 | 14.6 | 6.7 | 1.5 | 0.8 | 0.7 | 767 |
| UNK/REF | * | * | * | * | * | * | 5 |
| MARITAL STATUS | 72.7 | 16.5 | 7.4 | 1.2 | 1.2 | 1.1 | 1,646 |
| MARRIED | |||||||
| UNMARRIED | 67.8 | 16.0 | 9.8 | 2.6 | 1.5 | 2.4 | 1,272 |
| UNK/REF | * | * | * | * | * | * | 5 |
| EMPLOYMENT STATUS | 68.6 | 18.8 | 8.7 | 1.7 | 1.4 | 1.0 | 1,900 |
| EMPLOYED | |||||||
| NOT EMPLOYED | 76.0 | 12.7 | 2.7 | 4.7 | 0 | 3.9 | 98 |
| STUDENT/HOMEMAKER | 73.8 | 9.8 | 13.1 | 1.5 | 0.2 | 1.7 | 290 |
| RETIRED/UNABLE TO WORK | 76.1 | 12.5 | 5.0 | 1.3 | 1.8 | 3.3 | 630 |
| UNK/REF | * | * | * | * | * | * | 5 |
| GRAND TOTAL | 70.9 | 16.3 | 8.3 | 1.7 | 1.3 | 1.6 | 2,923 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |