| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 23. HOW LONG HAS IT BEEN SINCE LAST SMOKED CIGARETTES REGULARLY? |
| DENOMINATOR IS PERSONS WHO HAVE SMOKED 100 CIGARETTES IN LIFE AND DO NOT CURRENTLY SMOKE |
| < 1 MO | 1 - 3 MOS | 3 - 6 MOS | 6 - 12 MOS | 1 - 5 YRS | 5 - 15 YRS | >= 15 YRS | IRREG-ULAR SMOKER | UNK/REF | TOTAL | |
| % | % | % | % | % | % | % | % | % | N | |
| AGE GROUP | * | * | * | * | * | * | * | * | * | 27 |
| 18-24 | ||||||||||
| 25-34 | 5.2 | 8.4 | 7.1 | 2.9 | 43.8 | 28.4 | 2.9 | 1.2 | 0 | 78 |
| 35-44 | 3.1 | 1.1 | 1.4 | 3.0 | 22.1 | 35.9 | 31.2 | 2.3 | 0 | 117 |
| 45-54 | 0.9 | 1.1 | 3.6 | 4.8 | 14.6 | 30.8 | 43.8 | 0 | 0.5 | 131 |
| 55-64 | 0 | 1.9 | 1.7 | 6.7 | 17.6 | 24.3 | 44.5 | 3.2 | 0 | 121 |
| 65 + | 2.0 | 0.9 | 0.3 | 1.3 | 9.6 | 26.3 | 58.6 | 1.0 | 0 | 192 |
| UNK/REF | * | * | * | * | * | * | * | * | * | 8 |
| SEX | 1.9 | 2.1 | 1.2 | 4.6 | 18.6 | 26.5 | 42.2 | 2.8 | 0.2 | 323 |
| MALE | ||||||||||
| FEMALE | 2.0 | 3.6 | 4.8 | 4.5 | 22.3 | 27.9 | 33.8 | 1.1 | 0 | 351 |
| RACE GROUPED | 1.9 | 3.0 | 3.0 | 4.1 | 20.1 | 25.8 | 39.7 | 2.2 | 0.1 | 624 |
| WHITE, NON-HISPANIC | ||||||||||
| BLACK, NON-HISPANIC | * | * | * | * | * | * | * | * | * | 23 |
| HISPANIC | * | * | * | * | * | * | * | * | * | 17 |
| OTHER | * | * | * | * | * | * | * | * | * | 6 |
| UNK/REF | * | * | * | * | * | * | * | * | * | 4 |
| INCOME | 6.1 | 5.1 | 6.1 | 1.9 | 18.3 | 33.2 | 27.7 | 1.5 | 0 | 65 |
| < $15,000 | ||||||||||
| $15-$24,999 | 2.8 | 4.5 | 1.7 | 1.7 | 19.5 | 28.3 | 40.2 | 1.3 | 0 | 91 |
| $25-$49,999 | 0.8 | 3.3 | 5.8 | 6.2 | 21.9 | 24.3 | 35.9 | 1.5 | 0.3 | 219 |
| $50-$74,999 | 1.8 | 1.8 | 0 | 4.8 | 24.0 | 28.1 | 39.4 | 0 | 0 | 113 |
| >=$75,000 | 1.2 | 1.2 | 1.4 | 2.9 | 14.2 | 32.5 | 40.3 | 6.3 | 0 | 93 |
| UNK/REF | 2.4 | 1.3 | 0 | 6.5 | 20.6 | 21.7 | 45.6 | 2.0 | 0 | 93 |
| EDUCATION LEVEL | 0 | 4.4 | 3.5 | 3.7 | 21.9 | 30.2 | 34.6 | 1.7 | 0 | 67 |
| LESS THAN H.S. GRADUATE | ||||||||||
| HIGH SCHOOL GRAD OR GED | 2.6 | 3.7 | 4.5 | 5.6 | 17.5 | 25.6 | 39.2 | 1.4 | 0 | 264 |
| SOME COLLEGE OR TECH SCHOOL | 2.2 | 1.6 | 1.8 | 2.7 | 28.8 | 23.1 | 36.6 | 2.8 | 0.3 | 188 |
| COLLEGE GRADUATE | 1.4 | 1.7 | 0.9 | 5.4 | 14.8 | 32.5 | 41.1 | 2.2 | 0 | 154 |
| UNK/REF | * | * | * | * | * | * | * | * | * | 1 |
| MARITAL STATUS | 1.7 | 2.4 | 2.0 | 4.8 | 19.5 | 27.6 | 40.3 | 1.6 | 0 | 433 |
| MARRIED | ||||||||||
| UNMARRIED | 2.5 | 3.7 | 5.3 | 3.5 | 22.8 | 25.8 | 32.8 | 3.1 | 0.3 | 238 |
| UNK/REF | * | * | * | * | * | * | * | * | * | 3 |
| EMPLOYMENT STATUS | 1.8 | 2.8 | 2.9 | 5.9 | 23.2 | 28.9 | 32.8 | 1.5 | 0.2 | 387 |
| EMPLOYED | ||||||||||
| NOT EMPLOYED | * | * | * | * | * | * | * | * | * | 24 |
| STUDENT/HOMEMAKER | 6.0 | 0 | 4.5 | 1.4 | 31.8 | 18.6 | 30.0 | 7.7 | 0 | 58 |
| RETIRED/UNABLE TO WORK | 1.3 | 2.3 | 0.6 | 3.0 | 11.3 | 25.9 | 54.1 | 1.6 | 0 | 205 |
| GRAND TOTAL | 1.9 | 2.8 | 2.8 | 4.6 | 20.3 | 27.1 | 38.4 | 2.0 | 0.1 | 674 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |