| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 22. HAVE YOU QUIT SMOKING FOR 1 DAY OR LONGER IN THE PAST YEAR? |
| DENOMINATOR IS CURRENT SMOKERS WHO SMOKE EVERYDAY |
| YES | NO | TOTAL | |
| % | % | N | |
| AGE GROUP | 70.9 | 29.1 | 69 |
| 18-24 | |||
| 25-34 | 47.4 | 52.6 | 149 |
| 35-44 | 48.7 | 51.3 | 182 |
| 45-54 | 50.3 | 49.7 | 137 |
| 55-64 | 31.2 | 68.8 | 68 |
| 65 + | 32.2 | 67.8 | 56 |
| UNK/REF | * | * | 4 |
| SEX | 50.1 | 49.9 | 294 |
| MALE | |||
| FEMALE | 48.7 | 51.3 | 371 |
| RACE GROUPED | 48.7 | 51.3 | 611 |
| WHITE, NON-HISPANIC | |||
| BLACK, NON-HISPANIC | * | * | 29 |
| HISPANIC | * | * | 11 |
| OTHER | * | * | 11 |
| UNK/REF | * | * | 3 |
| INCOME | 41.3 | 58.7 | 83 |
| < $15,000 | |||
| $15-$24,999 | 46.0 | 54.0 | 148 |
| $25-$49,999 | 49.3 | 50.7 | 218 |
| $50-$74,999 | 62.2 | 37.8 | 106 |
| >=$75,000 | 46.2 | 53.8 | 54 |
| UNK/REF | 43.2 | 56.8 | 56 |
| EDUCATION LEVEL | 41.0 | 59.0 | 107 |
| LESS THAN H.S. GRADUATE | |||
| HIGH SCHOOL GRAD OR GED | 49.9 | 50.1 | 296 |
| SOME COLLEGE OR TECH SCHOOL | 54.4 | 45.6 | 181 |
| COLLEGE GRADUATE | 48.1 | 51.9 | 79 |
| UNK/REF | * | * | 2 |
| MARITAL STATUS | 49.0 | 51.0 | 289 |
| MARRIED | |||
| UNMARRIED | 49.8 | 50.2 | 375 |
| UNK/REF | * | * | 1 |
| EMPLOYMENT STATUS | 47.9 | 52.1 | 476 |
| EMPLOYED | |||
| NOT EMPLOYED | * | * | 41 |
| STUDENT/HOMEMAKER | * | * | 49 |
| RETIRED/UNABLE TO WORK | 39.2 | 60.8 | 96 |
| UNK/REF | * | * | 3 |
| GRAND TOTAL | 49.4 | 50.6 | 665 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |