| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 21. WHEN YOU SMOKED DURING THE PAST 30 DAYS, WHAT WAS THE AVERAGE NUMBER OF CIGARETTES YOU SMOKED DAILY? |
| DENOMINATOR IS CURRENT SMOKERS WHO SMOKED SOME DAYS (SOMEDAY SMOKERS) |
| <= HALF PACK | HALF - 1 PACK | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | * | * | * | 21 |
| 18-24 | ||||
| 25-34 | * | * | * | 29 |
| 35-44 | * | * | * | 34 |
| 45-54 | * | * | * | 23 |
| 55-64 | * | * | * | 11 |
| 65 + | * | * | * | 15 |
| UNK/REF | * | * | * | 1 |
| SEX | 85.4 | 8.9 | 5.7 | 58 |
| MALE | ||||
| FEMALE | 80.7 | 10.4 | 8.9 | 76 |
| RACE GROUPED | 83.4 | 8.9 | 7.7 | 113 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | * | * | * | 13 |
| HISPANIC | * | * | * | 3 |
| OTHER | * | * | * | 5 |
| INCOME | * | * | * | 17 |
| < $15,000 | ||||
| $15-$24,999 | * | * | * | 26 |
| $25-$49,999 | * | * | * | 42 |
| $50-$74,999 | * | * | * | 19 |
| >=$75,000 | * | * | * | 21 |
| UNK/REF | * | * | * | 9 |
| EDUCATION LEVEL | * | * | * | 18 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | * | * | * | 45 |
| SOME COLLEGE OR TECH SCHOOL | * | * | * | 39 |
| COLLEGE GRADUATE | * | * | * | 32 |
| MARITAL STATUS | 86.0 | 8.1 | 6.0 | 65 |
| MARRIED | ||||
| UNMARRIED | 79.9 | 11.3 | 8.8 | 69 |
| EMPLOYMENT STATUS | 84.2 | 10.0 | 5.8 | 86 |
| EMPLOYED | ||||
| NOT EMPLOYED | * | * | * | 7 |
| STUDENT/HOMEMAKER | * | * | * | 11 |
| RETIRED/UNABLE TO WORK | * | * | * | 30 |
| GRAND TOTAL | 83.1 | 9.6 | 7.3 | 134 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |