| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 13. DO YOU STILL HAVE ASTHMA? |
| DENOMINATOR IS PERSONS WHO WERE TOLD THEY HAD ASTHMA |
| YES | NO | UNK/REF | TOTAL | |
| % | % | % | N | |
| AGE GROUP | * | * | * | 46 |
| 18-24 | ||||
| 25-34 | 62.2 | 35.1 | 2.8 | 60 |
| 35-44 | 57.3 | 39.5 | 3.1 | 61 |
| 45-54 | 88.1 | 11.9 | 0 | 57 |
| 55-64 | * | * | * | 36 |
| 65 + | * | * | * | 49 |
| UNK/REF | * | * | * | 3 |
| SEX | 59.3 | 38.9 | 1.8 | 100 |
| MALE | ||||
| FEMALE | 81.6 | 16.8 | 1.6 | 212 |
| RACE GROUPED | 72.7 | 25.5 | 1.7 | 267 |
| WHITE, NON-HISPANIC | ||||
| BLACK, NON-HISPANIC | * | * | * | 31 |
| HISPANIC | * | * | * | 7 |
| OTHER | * | * | * | 6 |
| UNK/REF | * | * | * | 1 |
| INCOME | 73.5 | 25.1 | 1.4 | 50 |
| < $15,000 | ||||
| $15-$24,999 | 71.3 | 28.7 | 0 | 55 |
| $25-$49,999 | 71.4 | 26.4 | 2.2 | 99 |
| $50-$74,999 | * | * | * | 42 |
| >=$75,000 | * | * | * | 34 |
| UNK/REF | * | * | * | 32 |
| EDUCATION LEVEL | * | * | * | 46 |
| LESS THAN H.S. GRADUATE | ||||
| HIGH SCHOOL GRAD OR GED | 70.4 | 27.9 | 1.6 | 114 |
| SOME COLLEGE OR TECH SCHOOL | 79.3 | 19.3 | 1.4 | 89 |
| COLLEGE GRADUATE | 63.1 | 35.5 | 1.4 | 62 |
| UNK/REF | * | * | * | 1 |
| MARITAL STATUS | 69.2 | 29.6 | 1.1 | 154 |
| MARRIED | ||||
| UNMARRIED | 75.8 | 21.9 | 2.3 | 157 |
| UNK/REF | * | * | * | 1 |
| EMPLOYMENT STATUS | 68.0 | 29.5 | 2.5 | 187 |
| EMPLOYED | ||||
| NOT EMPLOYED | * | * | * | 16 |
| STUDENT/HOMEMAKER | * | * | * | 30 |
| RETIRED/UNABLE TO WORK | 87.6 | 11.5 | 0.9 | 78 |
| UNK/REF | * | * | * | 1 |
| GRAND TOTAL | 72.2 | 26.1 | 1.6 | 312 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |