| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- TOBACCO USE PREVENTION MODULE --- |
| TABLE 121. IN INDOOR WORK AREAS, DO YOU THINK THAT SMOKING SHOULD BE ALLOWED IN ALL AREAS, SOME AREAS, OR NOT ALLOWED AT ALL? |
| ALL AREAS | SOME AREAS | NOT ALLOWED | UNK/REF | TOTAL | |
| % | % | % | % | N | |
| AGE GROUP | 0.6 | 38.5 | 59.5 | 1.4 | 241 |
| 18-24 | |||||
| 25-34 | 1.3 | 29.4 | 67.3 | 2.0 | 564 |
| 35-44 | 1.5 | 31.4 | 65.5 | 1.6 | 646 |
| 45-54 | 1.6 | 27.6 | 69.5 | 1.3 | 514 |
| 55-64 | 2.0 | 27.9 | 69.5 | 0.6 | 370 |
| 65 + | 0.8 | 18.9 | 72.5 | 7.8 | 563 |
| UNK/REF | * | * | * | * | 25 |
| SEX | 2.0 | 33.7 | 61.5 | 2.7 | 1,209 |
| MALE | |||||
| FEMALE | 0.6 | 24.0 | 73.1 | 2.3 | 1,714 |
| RACE GROUPED | 1.3 | 29.5 | 66.6 | 2.6 | 2,635 |
| WHITE, NON-HISPANIC | |||||
| BLACK, NON-HISPANIC | 1.7 | 18.2 | 76.9 | 3.3 | 167 |
| HISPANIC | 1.7 | 23.3 | 74.2 | 0.7 | 61 |
| OTHER | * | * | * | * | 48 |
| UNK/REF | * | * | * | * | 12 |
| INCOME | 2.1 | 28.5 | 65.5 | 3.9 | 266 |
| < $15,000 | |||||
| $15-$24,999 | 1.8 | 28.3 | 67.0 | 2.9 | 468 |
| $25-$49,999 | 1.8 | 31.9 | 64.4 | 2.0 | 924 |
| $50-$74,999 | 0.7 | 30.0 | 68.7 | 0.6 | 510 |
| >=$75,000 | 0.5 | 20.5 | 77.5 | 1.5 | 412 |
| UNK/REF | 1.2 | 28.9 | 63.4 | 6.5 | 343 |
| EDUCATION LEVEL | 3.1 | 31.1 | 60.8 | 5.0 | 286 |
| LESS THAN H.S. GRADUATE | |||||
| HIGH SCHOOL GRAD OR GED | 1.5 | 33.4 | 61.9 | 3.2 | 1,095 |
| SOME COLLEGE OR TECH SCHOOL | 1.2 | 30.3 | 66.9 | 1.6 | 770 |
| COLLEGE GRADUATE | 0.5 | 18.8 | 79.3 | 1.4 | 767 |
| UNK/REF | * | * | * | * | 5 |
| MARITAL STATUS | 1.2 | 27.2 | 69.3 | 2.2 | 1,646 |
| MARRIED | |||||
| UNMARRIED | 1.5 | 31.2 | 64.4 | 3.0 | 1,272 |
| UNK/REF | * | * | * | * | 5 |
| EMPLOYMENT STATUS | 1.4 | 29.2 | 68.1 | 1.3 | 1,900 |
| EMPLOYED | |||||
| NOT EMPLOYED | 3.5 | 49.2 | 44.6 | 2.7 | 98 |
| STUDENT/HOMEMAKER | 0 | 27.7 | 69.7 | 2.6 | 290 |
| RETIRED/UNABLE TO WORK | 1.5 | 23.6 | 68.7 | 6.2 | 630 |
| UNK/REF | * | * | * | * | 5 |
| GRAND TOTAL | 1.3 | 28.7 | 67.5 | 2.5 | 2,923 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |