| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- FOLIC ACID MODULE --- |
| TABLE 113. SOME HEALTH EXPERTS RECOMMEND THAT WOMEN TAKE 400 MICROGRAMS OF THE B VITAMIN FOLIC ACID, FOR WHICH OF THE FOLLOWING REASONS... |
| TO MAKE STRONG BONES | TO PREVENT BIRTH DEFECTS | TO PREVENT HIGH BLOOD PRESSURE | SOME OTHER REASON | UNK/REF | TOTAL | |
| % | % | % | % | % | N | |
| AGE GROUP | 14.2 | 33.3 | 5.5 | 12.1 | 34.9 | 241 |
| 18-24 | ||||||
| 25-34 | 14.2 | 38.9 | 3.3 | 13.0 | 30.7 | 564 |
| 35-44 | 16.1 | 22.5 | 3.8 | 15.0 | 42.6 | 646 |
| SEX | 14.7 | 22.5 | 5.6 | 15.8 | 41.4 | 637 |
| MALE | ||||||
| FEMALE | 15.2 | 39.4 | 2.6 | 11.3 | 31.6 | 814 |
| RACE GROUPED | 14.4 | 32.3 | 4.0 | 13.0 | 36.4 | 1,271 |
| WHITE, NON-HISPANIC | ||||||
| BLACK, NON-HISPANIC | 20.3 | 20.2 | 6.5 | 13.7 | 39.3 | 89 |
| HISPANIC | * | * | * | * | * | 46 |
| OTHER | * | * | * | * | * | 38 |
| UNK/REF | * | * | * | * | * | 7 |
| INCOME | 11.4 | 19.0 | 2.6 | 18.4 | 48.6 | 88 |
| < $15,000 | ||||||
| $15-$24,999 | 16.0 | 26.3 | 4.9 | 18.3 | 34.4 | 211 |
| $25-$49,999 | 15.9 | 27.1 | 4.7 | 13.9 | 38.4 | 511 |
| $50-$74,999 | 12.5 | 34.1 | 2.6 | 14.7 | 36.1 | 292 |
| >=$75,000 | 15.7 | 43.7 | 3.6 | 8.0 | 29.0 | 238 |
| UNK/REF | 15.8 | 28.3 | 5.8 | 10.3 | 39.7 | 111 |
| EDUCATION LEVEL | 13.7 | 12.7 | 4.8 | 16.5 | 52.3 | 102 |
| LESS THAN H.S. GRADUATE | ||||||
| HIGH SCHOOL GRAD OR GED | 20.2 | 21.1 | 3.8 | 13.1 | 41.7 | 481 |
| SOME COLLEGE OR TECH SCHOOL | 10.9 | 34.5 | 4.8 | 17.3 | 32.6 | 424 |
| COLLEGE GRADUATE | 13.5 | 44.2 | 3.5 | 9.5 | 29.3 | 442 |
| UNK/REF | * | * | * | * | * | 2 |
| MARITAL STATUS | 15.5 | 34.4 | 3.5 | 11.9 | 34.8 | 801 |
| MARRIED | ||||||
| UNMARRIED | 14.3 | 26.1 | 4.9 | 15.8 | 38.9 | 648 |
| UNK/REF | * | * | * | * | * | 2 |
| EMPLOYMENT STATUS | 15.8 | 30.0 | 3.9 | 13.1 | 37.2 | 1,173 |
| EMPLOYED | ||||||
| NOT EMPLOYED | 12.2 | 23.6 | 5.6 | 18.4 | 40.1 | 56 |
| STUDENT/HOMEMAKER | 10.9 | 41.8 | 3.2 | 12.5 | 31.6 | 181 |
| RETIRED/UNABLE TO WORK | * | * | * | * | * | 39 |
| UNK/REF | * | * | * | * | * | 2 |
| GRAND TOTAL | 14.9 | 30.9 | 4.1 | 13.6 | 36.5 | 1,451 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |