| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| --- DIABETES MODULE --- |
| TABLE 105. HOW MANY TIMES IN THE LAST YEAR HAS A HEALTH PROFESSIONAL CHECKED YOUR FEET FOR ANY SORES OR IRRITATIONS? |
| DENOMINATOR IS PERSONS WHO HAVE DIABETES AND FEET |
| 1 - 13 | 53 - 76 | NONE | UNK/REF | TOTAL | |
| % | % | % | % | N | |
| AGE GROUP | * | * | * | * | 1 |
| 18-24 | |||||
| 25-34 | * | * | * | * | 7 |
| 35-44 | * | * | * | * | 14 |
| 45-54 | * | * | * | * | 32 |
| 55-64 | * | * | * | * | 45 |
| 65 + | 54.7 | 0.7 | 42.3 | 2.2 | 87 |
| SEX | 51.4 | 0 | 45.9 | 2.7 | 68 |
| MALE | |||||
| FEMALE | 60.4 | 0.5 | 37.9 | 1.1 | 118 |
| RACE GROUPED | 55.9 | 0.4 | 42.6 | 1.2 | 156 |
| WHITE, NON-HISPANIC | |||||
| BLACK, NON-HISPANIC | * | * | * | * | 23 |
| HISPANIC | * | * | * | * | 6 |
| OTHER | * | * | * | * | 1 |
| INCOME | * | * | * | * | 33 |
| < $15,000 | |||||
| $15-$24,999 | * | * | * | * | 46 |
| $25-$49,999 | * | * | * | * | 46 |
| $50-$74,999 | * | * | * | * | 21 |
| >=$75,000 | * | * | * | * | 9 |
| UNK/REF | * | * | * | * | 31 |
| EDUCATION LEVEL | * | * | * | * | 39 |
| LESS THAN H.S. GRADUATE | |||||
| HIGH SCHOOL GRAD OR GED | 61.9 | 0 | 36.4 | 1.7 | 70 |
| SOME COLLEGE OR TECH SCHOOL | * | * | * | * | 49 |
| COLLEGE GRADUATE | * | * | * | * | 28 |
| MARITAL STATUS | 55.0 | 0 | 42.8 | 2.2 | 102 |
| MARRIED | |||||
| UNMARRIED | 59.4 | 0.9 | 38.6 | 1.0 | 84 |
| EMPLOYMENT STATUS | 50.4 | 0 | 49.6 | 0 | 69 |
| EMPLOYED | |||||
| NOT EMPLOYED | * | * | * | * | 7 |
| STUDENT/HOMEMAKER | * | * | * | * | 13 |
| RETIRED/UNABLE TO WORK | 58.0 | 0.6 | 40.7 | 0.7 | 97 |
| GRAND TOTAL | 56.5 | 0.3 | 41.4 | 1.8 | 186 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |