| BEHAVIORAL RISK FACTOR SURVEILLANCE SYSTEM |
| INDIANA STATEWIDE SURVEY DATA, 2000 |
| TABLE 10. HOW LONG HAS IT BEEN SINCE YOU HAD HEALTH CARE COVERAGE? |
| DENOMINATOR IS PERSONS WITH NO HEALTH CARE COVERAGE |
| <= 1 YEAR | 1 TO 2 YEARS | 2 TO < 5 YEARS | >= 5 YEARS | NEVER | UNK/REF | TOTAL | |
| % | % | % | % | % | % | N | |
| AGE GROUP | 43.4 | 17.8 | 21.6 | 3.5 | 10.8 | 2.9 | 56 |
| 18-24 | |||||||
| 25-34 | 41.9 | 12.6 | 15.9 | 18.5 | 11.1 | 0 | 72 |
| 35-44 | * | * | * | * | * | * | 48 |
| 45-54 | * | * | * | * | * | * | 34 |
| 55-64 | * | * | * | * | * | * | 26 |
| 65 + | * | * | * | * | * | * | 2 |
| UNK/REF | * | * | * | * | * | * | 1 |
| SEX | 36.8 | 7.8 | 16.5 | 18.7 | 18.0 | 2.2 | 97 |
| MALE | |||||||
| FEMALE | 36.3 | 17.2 | 19.9 | 19.5 | 7.0 | 0 | 142 |
| RACE GROUPED | 38.2 | 14.0 | 15.3 | 21.8 | 10.7 | 0 | 204 |
| WHITE, NON-HISPANIC | |||||||
| BLACK, NON-HISPANIC | * | * | * | * | * | * | 25 |
| HISPANIC | * | * | * | * | * | * | 7 |
| OTHER | * | * | * | * | * | * | 3 |
| INCOME | 30.6 | 10.2 | 13.8 | 30.2 | 15.1 | 0 | 57 |
| < $15,000 | |||||||
| $15-$24,999 | 39.5 | 14.9 | 23.9 | 16.5 | 5.2 | 0 | 78 |
| $25-$49,999 | 48.9 | 14.3 | 13.5 | 10.8 | 12.6 | 0 | 70 |
| $50-$74,999 | * | * | * | * | * | * | 9 |
| >=$75,000 | * | * | * | * | * | * | 4 |
| UNK/REF | * | * | * | * | * | * | 21 |
| EDUCATION LEVEL | * | * | * | * | * | * | 38 |
| LESS THAN H.S. GRADUATE | |||||||
| HIGH SCHOOL GRAD OR GED | 35.7 | 14.6 | 10.8 | 19.4 | 17.1 | 2.4 | 103 |
| SOME COLLEGE OR TECH SCHOOL | 43.8 | 7.2 | 24.4 | 13.4 | 11.1 | 0 | 68 |
| COLLEGE GRADUATE | * | * | * | * | * | * | 30 |
| MARITAL STATUS | 36.2 | 10.7 | 15.5 | 17.9 | 19.8 | 0 | 66 |
| MARRIED | |||||||
| UNMARRIED | 36.7 | 13.5 | 19.4 | 19.6 | 9.2 | 1.5 | 173 |
| EMPLOYMENT STATUS | 37.0 | 13.3 | 15.6 | 21.6 | 10.9 | 1.6 | 158 |
| EMPLOYED | |||||||
| NOT EMPLOYED | * | * | * | * | * | * | 29 |
| STUDENT/HOMEMAKER | * | * | * | * | * | * | 30 |
| RETIRED/UNABLE TO WORK | * | * | * | * | * | * | 20 |
| UNK/REF | * | * | * | * | * | * | 2 |
| GRAND TOTAL | 36.5 | 12.7 | 18.3 | 19.1 | 12.3 | 1.1 | 239 |
| NOTES: Percents are based on weighted data; totals are unweighted numbers. *Asterisks indicate too few cases to calculate a reliable percent. SOURCE: Behavioral Risk Factor Surveillance System, 2000 |