INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 120 -1
                                                          VENDOR RANKING

     CALL ORDER   : 120                     CONTRACT ID : R -28760-A                   COUNTIES : ALLEN
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : 62
                                         CONTRACT TIME : 08/15/09  COMPLETION DATE
     CONTRACT DESCRIPTION :                RURAL                                           PROJECT(S) : 0800153
                                                                                                        5102011

     SET-ASIDE :

  -------------------------------------------------------------------------------------------------------------------------------
                                                                                                         TOTAL         % OVER
  RANK     VENDOR NO./NAME                                                                               BID           LOW BID
  -------------------------------------------------------------------------------------------------------------------------------
   1   35-1139301     E & B PAVING INC                                                           $     2,168,366.29  100.0000%
   2   35-1065659     BROOKS CONSTRUCTION COMPANY INC                                            $     2,185,304.00  100.7811%
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 120 -2
                                                        TABULATION OF BIDS
                                                                                          ROUTE : 37
     CALL ORDER   : 120                     CONTRACT ID : R -28760-A                   COUNTIES : ALLEN
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : FT. WAYNE DISTRICT

          SET-ASIDE :


====================================================================================================================================
                                          |(   1  ) 35-1139301          |(   2  ) 35-1065659          |(      )
                                          |E & B PAVING INC             |BROOKS CONSTRUCTION COMPANY  |
LINE NO / ITEM CODE / ALT                 |                             |                             |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE           AMOUNT|  UNIT PRICE           AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
SECTION 0001   UTILITY RELOCATION
                                          |                             |                             |
0001 105-06845                       LUMP |   62000.00000       62000.00|   30094.16000       30094.16|
  CONSTRUCTION ENGINEERING                |                             |                             |
0002 105-07039               20.000  MOS  |    1000.00000       20000.00|     800.00000       16000.00|
  FIELD OFFICE, B                         |                             |                             |
0003 105-08520                2.000  EACH |       1.00000           2.00|      80.00000         160.00|
  CELLULAR TELEPHONE/RADIO                |                             |                             |
0004 105-08521               40.000  MOS  |      60.00000        2400.00|      20.00000         800.00|
  CELLULAR TELEPHONE/RADIO SERVICE        |                             |                             |
0005 105-08524                1.000  DOL  |       1.00000           1.00|       1.00000           1.00|
  CELLULAR TELEPHONE/RADIO, ADDITIONAL    |                             |                             |
  MINUTES                                 |                             |                             |
0006 105-09198               40.000  MOS  |     300.00000       12000.00|     200.00000        8000.00|
  LAPTOP COMPUTER SYSTEM                  |                             |                             |
0007 105-09199               20.000  MOS  |     150.00000        3000.00|      25.00000         500.00|
  FIELD OFFICE INTERNET SERVICE           |                             |                             |
0008 108-01614                       LUMP |    9100.00000        9100.00|    9100.00000        9100.00|
  PARTNERING OVERHEAD                     |                             |                             |
0009 109-08359                1.000  DOL  |       1.00000           1.00|       1.00000           1.00|
  LIQUIDATED DAMAGES                      |                             |                             |
0010 109-08360                1.000  DOL  |       1.00000           1.00|       1.00000           1.00|
  CONTRACT LIENS                          |                             |                             |
0011 109-08440                1.000  DOL  |       1.00000           1.00|       1.00000           1.00|
  QUALITY ADJUSTMENTS, HMA                |                             |                             |
0012 109-08443                1.000  DOL  |       1.00000           1.00|       1.00000           1.00|
  QUALITY ADJUSTMENTS, TEMPORARY TRAFFIC  |                             |                             |
  CONTROL DEVICES                         |                             |                             |
0013 109-08444                1.000  DOL  |       1.00000           1.00|       1.00000           1.00|
  QUALITY ADJUSTMENTS, FAILED MATERIALS   |                             |                             |
0014 109-08463                1.000  DOL  |       1.00000           1.00|       1.00000           1.00|
  PROJECT ESTIMATE ADJUSTMENT             |                             |                             |
0015 110-01001                       LUMP |  108800.00000      108800.00|  108700.00000      108700.00|
  MOBILIZATION AND DEMOBILIZATION         |                             |                             |
0016 201-52370                       LUMP |   43500.00000       43500.00|   40000.00000       40000.00|
  CLEARING RIGHT OF WAY                   |                             |                             |
0017 202-01300                1.000  EACH |    1750.00000        1750.00|    1750.00000        1750.00|
  TRAFFIC SIGNAL EQUIPMENT, REMOVE        |                             |                             |
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 120 -3
                                                        TABULATION OF BIDS
                                                                                          ROUTE : 37
     CALL ORDER   : 120                     CONTRACT ID : R -28760-A                   COUNTIES : ALLEN
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : FT. WAYNE DISTRICT

          SET-ASIDE :

====================================================================================================================================
                                          |(   1  ) 35-1139301          |(   2   ) 35-1065659         |(      )
                                          |E & B PAVING INC             |BROOKS CONSTRUCTION COMPANY  |
LINE NO / ITEM CODE / ALT                 |                             |                             |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE           AMOUNT|  UNIT PRICE           AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
0018 202-01874                6.000  EACH |      25.00000         150.00|      25.00000         150.00|
  SHEET SIGN AND POST, REMOVE             |                             |                             |
0019 202-02240             3950.000  SYS  |      12.00000       47400.00|      10.00000       39500.00|
  PAVEMENT REMOVAL                        |                             |                             |
0020 202-02245                1.000  EACH |     250.00000         250.00|     100.00000         100.00|
  TREE, 6 IN., REMOVE                     |                             |                             |
0021 202-02250                2.000  EACH |     450.00000         900.00|     150.00000         300.00|
  TREE, 10 IN., REMOVE                    |                             |                             |
0022 202-02255               10.000  EACH |     750.00000        7500.00|     600.00000        6000.00|
  TREE, 18 IN., REMOVE                    |                             |                             |
0023 202-02260               10.000  EACH |    1500.00000       15000.00|    1500.00000       15000.00|
  TREE, 30 IN., REMOVE                    |                             |                             |
0024 202-02265                4.000  EACH |    2200.00000        8800.00|    2800.00000       11200.00|
  TREE, 48 IN., REMOVE                    |                             |                             |
0025 202-02278              508.000  LFT  |       5.00000        2540.00|       4.75000        2413.00|
  CURB, CONCRETE, REMOVE                  |                             |                             |
0026 202-52710             1341.000  SYS  |       6.00000        8046.00|       5.50000        7375.50|
  SIDEWALK, CONCRETE, REMOVE              |                             |                             |
0027 202-91385               17.000  EACH |     410.00000        6970.00|     150.00000        2550.00|
  INLET, REMOVE                           |                             |                             |
0028 202-96133              380.000  LFT  |      21.00000        7980.00|      20.00000        7600.00|
  PIPE, REMOVE                            |                             |                             |
0029 203-02000             4270.000  CYS  |      28.00000      119560.00|      25.00000      106750.00|
  EXCAVATION, COMMON                      |                             |                             |
0030 205-03371               54.000  CYS  |      86.00000        4644.00|      15.00000         810.00|
  SEDIMENT, REMOVE                        |                             |                             |
0031 205-06933               31.000  EACH |     116.00000        3596.00|      50.00000        1550.00|
  TEMPORARY DITCH INLET PROTECTION        |                             |                             |
0032 205-06937             1597.000  LFT  |       1.52000        2427.44|       1.50000        2395.50|
  TEMPORARY SILT FENCE                    |                             |                             |
0033 207-08268            12242.000  SYS  |       4.00000       48968.00|      14.50000      177509.00|
  SUBGRADE TREATMENT, TYPE IV             |                             |                             |
0034 211-02050              730.000  CYS  |      16.00000       11680.00|      23.00000       16790.00|
  B BORROW                                |                             |                             |
0035 211-07454             3150.000  CYS  |      16.00000       50400.00|      30.00000       94500.00|
  STRUCTURE BACKFILL                      |                             |                             |
0036 213-08058              300.000  CYS  |      97.00000       29100.00|      75.00000       22500.00|
  FLOWABLE BACKFILL                       |                             |                             |
0037 301-07448             1513.000  TON  |       6.00000        9078.00|      22.00000       33286.00|
  COMPACTED AGGREGATE, NO. 53, BASE       |                             |                             |
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 120 -4
                                                        TABULATION OF BIDS
                                                                                          ROUTE : 37
     CALL ORDER   : 120                     CONTRACT ID : R -28760-A                   COUNTIES : ALLEN
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : FT. WAYNE DISTRICT

          SET-ASIDE :

====================================================================================================================================
                                          |(   1  ) 35-1139301          |(   2   ) 35-1065659         |(      )
                                          |E & B PAVING INC             |BROOKS CONSTRUCTION COMPANY  |
LINE NO / ITEM CODE / ALT                 |                             |                             |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE           AMOUNT|  UNIT PRICE           AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
0038 303-07449              146.000  TON  |       6.00000         876.00|      27.00000        3942.00|
  COMPACTED AGGREGATE, NO. 73             |                             |                             |
0039 304-07493              257.000  TON  |      30.00000        7710.00|      80.00000       20560.00|
  WIDENING WITH HMA, TYPE B               |                             |                             |
0040 306-08033             1781.000  SYS  |       1.00000        1781.00|       1.50000        2671.50|
  MILLING, ASPHALT, 1 IN.                 |                             |                             |
0043 401-07407             3605.000  TON  |      52.00000      187460.00|      58.00000      209090.00|
  QC/QA-HMA, 2, 64, BASE, 25.0 mm         |                             |                             |
0044 406-05520                9.000  TON  |     100.00000         900.00|     200.00000        1800.00|
  ASPHALT FOR TACK COAT                   |                             |                             |
0045 601-02369              168.000  LFT  |     245.00000       41160.00|     303.00000       50904.00|
  HANDRAIL, STEEL, GALVANIZED, 2 IN.      |                             |                             |
0046 604-07483               16.100  TON  |     200.00000        3220.00|     100.00000        1610.00|
  HMA FOR SIDEWALK                        |                             |                             |
0047 604-07894               13.000  SYS  |     109.00000        1417.00|     115.00000        1495.00|
  CURB RAMP, CONCRETE, A                  |                             |                             |
0048 604-07896               71.000  SYS  |      97.00000        6887.00|     115.00000        8165.00|
  CURB RAMP, CONCRETE, B                  |                             |                             |
0049 604-07900               60.000  SYS  |      96.00000        5760.00|     115.00000        6900.00|
  CURB RAMP, CONCRETE, F                  |                             |                             |
0050 604-07901               47.000  SYS  |     105.00000        4935.00|     115.00000        5405.00|
  CURB RAMP, CONCRETE, G                  |                             |                             |
0051 604-07902               13.000  SYS  |     115.00000        1495.00|     115.00000        1495.00|
  CURB RAMP, CONCRETE, H                  |                             |                             |
0052 604-07903               44.000  SYS  |      96.00000        4224.00|     115.00000        5060.00|
  CURB RAMP, CONCRETE, K                  |                             |                             |
0053 604-44251               24.000  CYS  |    1000.00000       24000.00|     780.00000       18720.00|
  STEPS, CONCRETE                         |                             |                             |
0054 604-91531             2331.000  SYS  |      33.10000       77156.10|      32.00000       74592.00|
  SIDEWALK, CONCRETE, 4 IN.               |                             |                             |
0055 605-06140             3948.000  LFT  |      13.20000       52113.60|      12.50000       49350.00|
  CURB AND GUTTER, CONCRETE               |                             |                             |
0056 605-06145              390.000  LFT  |      18.00000        7020.00|      30.00000       11700.00|
  CURB AND GUTTER, B, CONCRETE            |                             |                             |
0057 605-92578              224.000  SYS  |      44.00000        9856.00|      45.00000       10080.00|
  CURB WALK, CONCRETE                     |                             |                             |
0058 610-07486               53.000  TON  |     100.00000        5300.00|      95.00000        5035.00|
  HMA FOR APPROACHES, TYPE A              |                             |                             |
0059 610-07487             2153.000  TON  |      35.00000       75355.00|      55.00000      118415.00|
  HMA FOR APPROACHES, TYPE B              |                             |                             |
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 120 -5
                                                        TABULATION OF BIDS
                                                                                          ROUTE : 37
     CALL ORDER   : 120                     CONTRACT ID : R -28760-A                   COUNTIES : ALLEN
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : FT. WAYNE DISTRICT

          SET-ASIDE :

====================================================================================================================================
                                          |(   1  ) 35-1139301          |(   2   ) 35-1065659         |(      )
                                          |E & B PAVING INC             |BROOKS CONSTRUCTION COMPANY  |
LINE NO / ITEM CODE / ALT                 |                             |                             |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE           AMOUNT|  UNIT PRICE           AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
0060 610-07712             2013.000  SYS  |      35.00000       70455.00|      50.00000      100650.00|
  PCCP FOR APPROACHES, 6 IN.              |                             |                             |
0061 611-06497                7.000  EACH |     160.00000        1120.00|     160.00000        1120.00|
  MAILBOX ASSEMBLY, SINGLE                |                             |                             |
0062 615-06490               66.000  EACH |     145.00000        9570.00|     145.00000        9570.00|
  RIGHT OF WAY MARKER                     |                             |                             |
0063 615-06505                5.000  EACH |     550.00000        2750.00|     550.00000        2750.00|
  MONUMENT, B                             |                             |                             |
0064 615-06515                1.000  EACH |     150.00000         150.00|     150.00000         150.00|
  MONUMENT, D                             |                             |                             |
0065 615-06527                1.000  EACH |     350.00000         350.00|     350.00000         350.00|
  MONUMENT, SECTION CORNER                |                             |                             |
0066 616-02320                6.000  SYS  |      15.00000          90.00|       1.00000           6.00|
  GEOTEXTILES                             |                             |                             |
0067 616-06405                6.000  TON  |      49.00000         294.00|      45.00000         270.00|
  RIPRAP, REVETMENT                       |                             |                             |
0068 621-01004                2.000  EACH |     525.00000        1050.00|     300.00000         600.00|
  MOBILIZATION AND DEMOBILIZATION FOR     |                             |                             |
  SEEDING                                 |                             |                             |
0069 621-02363             3806.000  SYS  |       0.68000        2588.08|       0.70000        2664.20|
  MULCHED SEEDING, T, CONVENTIONAL MIX    |                             |                             |
0070 621-06567               16.000  kGAL |       1.00000          16.00|      10.00000         160.00|
  WATER                                   |                             |                             |
0071 621-06575             3806.000  SYS  |       3.22000       12255.32|       3.10000       11798.60|
  SODDING, NURSERY                        |                             |                             |
0072 702-03607                2.000  EACH |     927.00000        1854.00|     250.00000         500.00|
  CORED HOLE IN CONCRETE                  |                             |                             |
0073 715-05149              577.000  LFT  |      43.00000       24811.00|      45.00000       25965.00|
  PIPE, TYPE 2, CIRCULAR, 12 IN.          |                             |                             |
0074 715-05149              534.000  LFT  |      47.00000       25098.00|      65.00000       34710.00|
  PIPE, TYPE 2, CIRCULAR, 12 IN. ,        |                             |                             |
  MODIFIED                                |                             |                             |
0075 715-05151              147.000  LFT  |      52.00000        7644.00|      50.00000        7350.00|
  PIPE, TYPE 2, CIRCULAR, 15 IN.          |                             |                             |
0076 715-05151             1317.000  LFT  |      61.00000       80337.00|      70.00000       92190.00|
  PIPE, TYPE 2, CIRCULAR, 15 IN. ,        |                             |                             |
  MODIFIED                                |                             |                             |
0077 715-05152              249.000  LFT  |      68.00000       16932.00|      55.00000       13695.00|
  PIPE, TYPE 2, CIRCULAR, 18 IN.          |                             |                             |
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 120 -6
                                                        TABULATION OF BIDS
                                                                                          ROUTE : 37
     CALL ORDER   : 120                     CONTRACT ID : R -28760-A                   COUNTIES : ALLEN
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : FT. WAYNE DISTRICT

          SET-ASIDE :

====================================================================================================================================
                                          |(   1  ) 35-1139301          |(   2   ) 35-1065659         |(      )
                                          |E & B PAVING INC             |BROOKS CONSTRUCTION COMPANY  |
LINE NO / ITEM CODE / ALT                 |                             |                             |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE           AMOUNT|  UNIT PRICE           AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
0078 715-05152              325.000  LFT  |      77.00000       25025.00|      75.00000       24375.00|
  PIPE, TYPE 2, CIRCULAR, 18 IN. ,        |                             |                             |
  MODIFIED                                |                             |                             |
0079 715-05154              425.000  LFT  |      93.00000       39525.00|      85.00000       36125.00|
  PIPE, TYPE 2, CIRCULAR, 24 IN. ,        |                             |                             |
  MODIFIED                                |                             |                             |
0080 715-06377              400.000  LFT  |      19.00000        7600.00|      50.00000       20000.00|
  SERVICE LATERAL , 6 IN. PIPE,           |                             |                             |
  RESIDENTIAL                             |                             |                             |
0081 715-08305               90.000  TON  |     150.00000       13500.00|     100.00000        9000.00|
  HMA FOR STRUCTURE INSTALLATION, TYPE B  |                             |                             |
0082 715-91753                5.000  EACH |     429.00000        2145.00|     350.00000        1750.00|
  METER PIT, RESIDENTIAL, RELOCATE        |                             |                             |
0083 715-93910                9.000  EACH |     484.00000        4356.00|     400.00000        3600.00|
  WATER SERVICE LINE, ADJUST CORP STOP    |                             |                             |
  TURN ON AND OFF                         |                             |                             |
0084 720-44000               11.000  EACH |     400.00000        4400.00|     210.00000        2310.00|
  CASTING, ADJUST TO GRADE                |                             |                             |
0085 720-44296                2.000  EACH |     475.00000         950.00|     450.00000         900.00|
  CAP INLET                               |                             |                             |
0086 720-45270                7.000  EACH |    1032.00000        7224.00|    2000.00000       14000.00|
  PIPE CATCH BASIN, 18 IN.                |                             |                             |
0087 720-45275                2.000  EACH |    1032.00000        2064.00|    2000.00000        4000.00|
  PIPE CATCH BASIN, 24 IN.                |                             |                             |
0088 720-45410               15.000  EACH |    2401.00000       36015.00|    2500.00000       37500.00|
  MANHOLE, C4                             |                             |                             |
0089 720-90984                2.000  EACH |    2401.00000        4802.00|    2500.00000        5000.00|
  MANHOLE, C2                             |                             |                             |
0090 720-95422                1.000  EACH |    3990.00000        3990.00|    3500.00000        3500.00|
  MANHOLE, J4                             |                             |                             |
0091 720-97008                4.000  EACH |    1833.00000        7332.00|    1500.00000        6000.00|
  FIRE HYDRANT ASSEMBLY, RELOCATE         |                             |                             |
0092 720-98174                5.000  EACH |    2254.00000       11270.00|    2250.00000       11250.00|
  INLET, B15                              |                             |                             |
0093 720-98555                2.000  EACH |    2384.00000        4768.00|    2250.00000        4500.00|
  INLET, C15                              |                             |                             |
0094 720-99416               22.000  EACH |    3047.00000       67034.00|    2250.00000       49500.00|
  CATCH BASIN, B15                        |                             |                             |
0095 720-99417                9.000  EACH |    3047.00000       27423.00|    2250.00000       20250.00|
  CATCH BASIN, C15                        |                             |                             |
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 120 -7
                                                        TABULATION OF BIDS
                                                                                          ROUTE : 37
     CALL ORDER   : 120                     CONTRACT ID : R -28760-A                   COUNTIES : ALLEN
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : FT. WAYNE DISTRICT

          SET-ASIDE :

====================================================================================================================================
                                          |(   1  ) 35-1139301          |(   2   ) 35-1065659         |(      )
                                          |E & B PAVING INC             |BROOKS CONSTRUCTION COMPANY  |
LINE NO / ITEM CODE / ALT                 |                             |                             |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE           AMOUNT|  UNIT PRICE           AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
0096 732-06623               10.000  EACH |      91.00000         910.00|      55.00000         550.00|
  SLEEVE , PVC 6 IN. , SOLID              |                             |                             |
0097 732-08419              122.000  SYS  |     350.00000       42700.00|     115.00000       14030.00|
  MODULAR BLOCK WALL                      |                             |                             |
0098 732-08421              122.000  SYS  |     365.00000       44530.00|     225.00000       27450.00|
  MODULAR BLOCK WALL ERECTION             |                             |                             |
0099 732-90573              400.000  LFT  |      12.00000        4800.00|      25.00000       10000.00|
  WATER SERVICE LINE, 0.75 IN , RELOCATE, |                             |                             |
  HDPE                                    |                             |                             |
0100 801-04308               15.000  EACH |     250.00000        3750.00|     355.00000        5325.00|
  ROAD CLOSURE SIGN ASSEMBLY              |                             |                             |
0101 801-06203             1600.000  LFT  |       0.50000         800.00|       0.45000         720.00|
  TEMPORARY PAVEMENT MARKING, 4 IN.       |                             |                             |
0102 801-06216              124.000  LFT  |       5.00000         620.00|       3.10000         384.40|
  TEMPORARY TRANSVERSE PAVEMENT MARKING,  |                             |                             |
  24 IN.                                  |                             |                             |
0103 801-06625               41.000  EACH |      85.00000        3485.00|     115.00000        4715.00|
  DETOUR ROUTE MARKER ASSEMBLY            |                             |                             |
0104 801-06640               18.000  EACH |     150.00000        2700.00|     266.00000        4788.00|
  CONSTRUCTION SIGN, A                    |                             |                             |
0105 801-06645                6.000  EACH |     180.00000        1080.00|      48.00000         288.00|
  CONSTRUCTION SIGN, B                    |                             |                             |
0106 801-06775                       LUMP |  187500.00000      187500.00|   16345.00000       16345.00|
  MAINTAINING TRAFFIC                     |                             |                             |
0107 801-07119              144.000  LFT  |      15.00000        2160.00|      11.51000        1657.44|
  BARRICADE, III-B                        |                             |                             |
0108 802-05701              563.000  LFT  |      12.75000        7178.25|      12.75000        7178.25|
  SIGN POST, SQUARE, 1, REINFORCED ANCHOR |                             |                             |
  BASE                                    |                             |                             |
0109 802-07060               35.000  EACH |     160.00000        5600.00|     160.00000        5600.00|
  SIGN, SHEET, RELOCATE                   |                             |                             |
0110 802-76025              165.500  SFT  |      13.00000        2151.50|      13.00000        2151.50|
  SIGN, SHEET, ENCAPSULATED LENS WITH     |                             |                             |
  LEGEND, 0.080 IN. THICKNESS             |                             |                             |
0111 805-02087                       LUMP |     800.00000         800.00|     600.00000         600.00|
  TRANSPORTATION OF SALVAGEABLE SIGNAL    |                             |                             |
  EQUIPMENT                               |                             |                             |
0112 805-96014              474.000  LFT  |       5.50000        2607.00|       2.00000         948.00|
  SAW CUT, FULL DEPTH                     |                             |                             |
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 120 -8
                                                        TABULATION OF BIDS
                                                                                          ROUTE : 37
     CALL ORDER   : 120                     CONTRACT ID : R -28760-A                   COUNTIES : ALLEN
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : FT. WAYNE DISTRICT

          SET-ASIDE :

====================================================================================================================================
                                          |(   1  ) 35-1139301          |(   2   ) 35-1065659         |(      )
                                          |E & B PAVING INC             |BROOKS CONSTRUCTION COMPANY  |
LINE NO / ITEM CODE / ALT                 |                             |                             |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE           AMOUNT|  UNIT PRICE           AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
0113 808-06703              144.000  LFT  |       1.00000         144.00|       0.45000          64.80|
  LINE, THERMOPLASTIC, SOLID, WHITE, 4 IN |                             |                             |
0114 808-06705               64.000  LFT  |       1.75000         112.00|       0.90000          57.60|
  LINE, THERMOPLASTIC, SOLID, WHITE, 8 IN |                             |                             |
0115 808-75215               98.000  LFT  |       2.25000         220.50|       1.85000         181.30|
  LINE, THERMOPLASTIC, SOLID, WHITE, 12   |                             |                             |
  IN.                                     |                             |                             |
0116 808-75240               20.000  LFT  |       1.00000          20.00|       0.45000           9.00|
  LINE, THERMOPLASTIC, BROKEN, YELLOW, 4  |                             |                             |
  IN.                                     |                             |                             |
0117 808-75245             3370.000  LFT  |       1.00000        3370.00|       0.45000        1516.50|
  LINE, THERMOPLASTIC, SOLID, YELLOW, 4   |                             |                             |
  IN.                                     |                             |                             |
0118 808-75260               20.000  LFT  |       4.50000          90.00|       1.85000          37.00|
  TRANSVERSE MARKINGS, THERMOPLASTIC,     |                             |                             |
  SOLID, WHITE, CROSSHATCH LINE, 12 IN.   |                             |                             |
0119 808-75297              247.000  LFT  |       4.50000        1111.50|       3.75000         926.25|
  TRANSVERSE MARKINGS, THERMOPLASTIC,     |                             |                             |
  STOP LINE, 24 IN.                       |                             |                             |
0120 808-75300             1230.000  LFT  |       1.50000        1845.00|       1.15000        1414.50|
  TRANSVERSE MARKINGS, THERMOPLASTIC,     |                             |                             |
  CROSSWALK LINE, 6 IN.                   |                             |                             |
0121 808-75320                2.000  EACH |     125.00000         250.00|      82.00000         164.00|
  PAVEMENT MESSAGE MARKINGS,              |                             |                             |
  THERMOPLASTIC, LANE INDICATION ARROW    |                             |                             |
0122 808-75325                1.000  EACH |     150.00000         150.00|     118.00000         118.00|
  PAVEMENT MESSAGE MARKINGS,              |                             |                             |
  THERMOPLASTIC, WORD (ONLY)              |                             |                             |
0123 808-75996               22.000  EACH |     100.00000        2200.00|      18.00000         396.00|
  SNOWPLOWABLE RAISED PAVEMENT MARKER,    |                             |                             |
  REMOVE                                  |                             |                             |
0124 808-75998               22.000  EACH |     200.00000        4400.00|      55.00000        1210.00|
  SNOWPLOWABLE RAISED PAVEMENT MARKER     |                             |                             |
0125 808-97664                1.000  EACH |     150.00000         150.00|     305.00000         305.00|
  PAVEMENT MESSAGE MARKINGS THERMOPLASTIC |                             |                             |
  HANDICAP SYMBOL                         |                             |                             |
0126 720-44025                1.000  EACH |     550.00000         550.00|     425.00000         425.00|
  CASTING, 4, FURNISH AND ADJUST TO GRADE |                             |                             |
0127 801-03290                6.000  EACH |     190.00000        1140.00|     300.00000        1800.00|
  CONSTRUCTION SIGN, C                    |                             |                             |
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 120 -9
                                                        TABULATION OF BIDS
                                                                                          ROUTE : 37
     CALL ORDER   : 120                     CONTRACT ID : R -28760-A                   COUNTIES : ALLEN
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : FT. WAYNE DISTRICT

          SET-ASIDE :

====================================================================================================================================
                                          |(   1  ) 35-1139301          |(   2   ) 35-1065659         |(      )
                                          |E & B PAVING INC             |BROOKS CONSTRUCTION COMPANY  |
LINE NO / ITEM CODE / ALT                 |                             |                             |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE           AMOUNT|  UNIT PRICE           AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
0128 402-07433              658.000  TON  |      85.00000       55930.00|      65.00000       42770.00|
  HMA SURFACE, TYPE B                     |                             |                             |
0129 402-07438             1097.000  TON  |      50.00000       54850.00|      60.00000       65820.00|
  HMA INTERMEDIATE, TYPE B                |                             |                             |
0130 402-07441              710.000  TON  |      50.00000       35500.00|      52.00000       36920.00|
  HMA BASE, TYPE B                        |                             |                             |
     SECTION TOTALS                       |           $     2,168,366.29|           $     2,185,304.00|           $
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
     CONTRACT TOTALS                      |           $     2,168,366.29|           $     2,185,304.00|           $
====================================================================================================================================
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 130 -1
                                                          VENDOR RANKING

     CALL ORDER   : 130                     CONTRACT ID : RS-30214-C                   COUNTIES : VIGO
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : 61
                                         CONTRACT TIME : 06/15/09  COMPLETION DATE
     CONTRACT DESCRIPTION :                RURAL                                           PROJECT(S) : 0501043

     SET-ASIDE :

  -------------------------------------------------------------------------------------------------------------------------------
                                                                                                         TOTAL         % OVER
  RANK     VENDOR NO./NAME                                                                               BID           LOW BID
  -------------------------------------------------------------------------------------------------------------------------------
   1   35-2126716     WABASH VALLEY ASPHALT CO. LLC.                                             $     8,521,962.77  100.0000%
                                                INDIANA DEPARTMENT OF TRANSPORTATION                               DATE : 05/27/08
                                                                                                                   PAGE : 130 -2
                                                        TABULATION OF BIDS
                                                                                          ROUTE : 41
     CALL ORDER   : 130                     CONTRACT ID : RS-30214-C                   COUNTIES : VIGO
     LETTING DATE : 05/14/08  10:00 AM      DISTRICT    : CRAWFORDSVILLE DISTRICT

          SET-ASIDE :


====================================================================================================================================
                                          |(   1  ) 35-2126716          |(      )                     |(      )
                                          |WABASH VALLEY ASPHALT CO. LL |                             |
LINE NO / ITEM CODE / ALT                 |                             |                             |
ITEM DESCRIPTION            QUANTITY      |  UNIT PRICE           AMOUNT|  UNIT PRICE           AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+-----------------------------+-----------------------------+-----------------------------
SECTION 0001   ASPHALT RESURFACE
                                          |                             |                             |
0001 105-06845                       LUMP |   20471.00000       20471.00|                             |
  CONSTRUCTION ENGINEERING                |                             |                             |
0002 105-06899                2.000  EACH |      75.00000         150.00|                             |
